ANW 2019 Baltimore, Marlyand City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2019 Baltimore Maryland City Qualifiers (Season 11 Episode 5) ANW
Episode Details
2019 Season 11, Episode 5 (S11E05)Filming Location
Rash FieldFilming Dates
April 28 - 29, 2018Airing Date
July 1, 2019 @ 8PMNumber of Ninjas
992019 Baltimore, Marlyand City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|---|---|---|---|
1 | Shrinking Steps | 99 | 11 | 11% |
2 | Double Twister | 88 | 17 | 19% |
3 | Dangerous Curves | 71 | 33 | 46% |
4 | Hazard Cones | 38 | 12 | 32% |
5 | Crank It Up | 26 | 14 | 54% |
6 | Warped Wall | 12 | 3 | 25% |
Read full recap of the episode as it aired on TV
2019 Baltimore, Marlyand City Qualifiers Results - Ninjas Qualifying & Advancing To Baltimore, Marlyand City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Dave Cavanagh | M | 00:02:02.27 | Hit Buzzer / Completed Course | |
Won Power Tower & receives Speed Pass. | |||||
2 | Conor Galvin | M | 00:02:07.02 | Hit Buzzer / Completed Course | |
3 | Anthony DeFranco | M | 00:02:07.38 | Hit Buzzer / Completed Course | |
4 | Lucas Reale | M | 00:02:12.85 | Hit Buzzer / Completed Course | |
5 | Jamie Rahn | M | 00:03:08.56 | Hit Buzzer / Completed Course | |
6 | Brandon Stenta | M | 00:03:45.18 | Hit Buzzer / Completed Course | |
7 | Branden McWilliams | M | 00:04:03.91 | Hit Buzzer / Completed Course | |
8 | Michael Silenzi | M | 00:04:07.30 | Hit Buzzer / Completed Course | |
9 | Garrett Lam | M | 00:04:09.09 | Hit Buzzer / Completed Course | |
10 | Joe Moravsky | M | 00:02:32.03 | #6 - Warped Wall | |
Attempted & Failed Mega Wall 3 times | |||||
11 | Najee Richardson | M | 00:02:43.47 | #6 - Warped Wall | Watch |
Attempted & Failed Mega Wall 3 times | |||||
12 | Chris Wilczewski | M | 00:02:55.13 | #6 - Warped Wall | |
Attempted & Failed Mega Wall 3 times | |||||
13 | Joe Capobianco | M | 00:01:02.09 | #5 - Crank It Up | |
14 | Tristan Poffenberger | M | 00:01:07.44 | #5 - Crank It Up | |
15 | Alex Goodwin | M | 00:01:19.63 | #5 - Crank It Up | |
16 | Clayton Mirage | M | 00:01:20.30 | #5 - Crank It Up | |
17 | Zach Barefoot | M | 00:01:23.54 | #5 - Crank It Up | |
18 | Eli Bell | M | 00:01:30.15 | #5 - Crank It Up | |
19 | Lucio Battista | M | 00:01:30.71 | #5 - Crank It Up | |
20 | Logan Kreglow | M | 00:01:33.68 | #5 - Crank It Up | |
21 | Justin Andelin | M | 00:01:38.90 | #5 - Crank It Up | |
22 | Anthony Eardley | M | 00:01:38.98 | #5 - Crank It Up | |
23 | Ryan Rattazzi | M | 00:01:53.23 | #5 - Crank It Up | |
24 | Ryan Lee | M | 00:01:55.49 | #5 - Crank It Up | |
25 | Allyssa Beird | F | 00:02:07.57 | #5 - Crank It Up | Watch |
26 | Kevin Liang | M | 00:02:19.80 | #5 - Crank It Up | |
27 | Julius Ferguson | M | 00:00:45.32 | #4 - Hazard Cones | |
28 | Jonathan Stevens | M | 00:00:49.79 | #4 - Hazard Cones | |
29 | Daniel Eiskant | M | 00:00:57.74 | #4 - Hazard Cones | |
30 | Zach Day | M | 00:01:03.06 | #4 - Hazard Cones |
2019 Baltimore, Marlyand City Qualifiers Power Tower Competitors & Winner
Dave Cavanagh and Conor Galvin competed head to head on the Power Tower. Dave Cavanagh won the race and won the Speed Pass.Results - Top 5 Females Qualifying & Advancing To Baltimore, Marlyand City Finals
Starting with Season 9 in 2017, the top 5 females in city qualifying courses, and top 2 women in city finals courses, advance to the next round, even if they are not in the top 30. There will be no wildcards.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Allyssa Beird | F | 00:02:07.57 | #5 - Crank It Up | Watch |
2 | Abby Clark | F | 00:01:28.37 | #4 - Hazard Cones | |
3 | Angela Gargano | F | 00:02:17.55 | #4 - Hazard Cones | |
4 | Karter Ohlson | F | 00:00:23.07 | #3 - Dangerous Curves | |
5 | Cara Poalillo | F | 00:00:28.72 | #3 - Dangerous Curves |
Other Ninjas who attempted the American Ninja Warrior 2019 Baltimore, Marlyand City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
Ryan Carson | #4 - Hazard Cones | ||||
Conner Claffey | #4 - Hazard Cones | ||||
Judas Licciardello | #4 - Hazard Cones | ||||
Brad Martin | #4 - Hazard Cones | ||||
Michael Poston | #4 - Hazard Cones | ||||
Colt Scott | #4 - Hazard Cones | ||||
Jon Alexis Jr | #3 - Dangerous Curves | ||||
Sabrina Anderson | #3 - Dangerous Curves | ||||
Miles Avery | #3 - Dangerous Curves | ||||
Corey Belin | #3 - Dangerous Curves | ||||
Ronald Benson-El | #3 - Dangerous Curves | ||||
Veer Bhalla | #3 - Dangerous Curves | ||||
Krista Caldwell | #3 - Dangerous Curves | ||||
Sloane Cameron | #3 - Dangerous Curves | ||||
Tamika Catchings | #3 - Dangerous Curves | ||||
Jaryd Flank | #3 - Dangerous Curves | ||||
Nick Green | #3 - Dangerous Curves | ||||
Drew Horner | #3 - Dangerous Curves | ||||
Megan Johnson | #3 - Dangerous Curves | ||||
Taylor Johnson | #3 - Dangerous Curves | ||||
Nick Kupper | #3 - Dangerous Curves | ||||
AJ Nadel | #3 - Dangerous Curves | ||||
Melia Ochsner | #3 - Dangerous Curves | ||||
Allison Pineault | #3 - Dangerous Curves | ||||
Braden Provon | #3 - Dangerous Curves | ||||
Mandy Raville | #3 - Dangerous Curves | ||||
Elijah Reid-Williams | #3 - Dangerous Curves | ||||
Casey Rothschild | #3 - Dangerous Curves | ||||
Brandon Singletary | #3 - Dangerous Curves | ||||
Desi Singletary | #3 - Dangerous Curves | ||||
Paulina Sterpe | #3 - Dangerous Curves | ||||
Craig Stowell | #3 - Dangerous Curves | ||||
Matt Swalboski | #3 - Dangerous Curves | ||||
Kyra Tatlow | #3 - Dangerous Curves | ||||
Andrew Thron | #3 - Dangerous Curves | ||||
Christopher White | #3 - Dangerous Curves | ||||
Matthew Zelaya | #3 - Dangerous Curves | ||||
Maryn Ahrens | #2 - Double Twister | ||||
Adriane Alvord | #2 - Double Twister | ||||
Brian Boyle | #2 - Double Twister | ||||
Christine Brock | #2 - Double Twister | ||||
Elliott Brooks | #2 - Double Twister | ||||
Jason Kaplan | #2 - Double Twister | ||||
Ryan Lampos | #2 - Double Twister | ||||
Todd Mitchell | #2 - Double Twister | ||||
Joe Mumford | #2 - Double Twister | ||||
Volney Powell | #2 - Double Twister | ||||
Marissa Ruper | #2 - Double Twister | ||||
Clint Sarion | #2 - Double Twister | ||||
Will Schlageter | #2 - Double Twister | ||||
Ben Smith | #2 - Double Twister | ||||
Andrew Swinghamer | #2 - Double Twister | ||||
Alicia Tavani-Candela | #2 - Double Twister | ||||
Jake Teitelbaum | #2 - Double Twister | ||||
Warren Allen | #1 - Shrinking Steps | ||||
Daria Beird | #1 - Shrinking Steps | ||||
Kristina Eder | #1 - Shrinking Steps | ||||
Carl Fantauzzo | #1 - Shrinking Steps | ||||
Christopher Joyce | #1 - Shrinking Steps | ||||
Andrew Kang | #1 - Shrinking Steps | ||||
Erin Kundolf | #1 - Shrinking Steps | ||||
Lori Lindsey | #1 - Shrinking Steps | ||||
Nick Manchengo | #1 - Shrinking Steps | ||||
Sophia Moradi | #1 - Shrinking Steps | ||||
Daniel Zipadelli | #1 - Shrinking Steps |
* Data on those competitors who ran, but were not in the top 30, provided by our friends at American Ninja Warrior Nation
Leave a comment