ANW 2019 Atlanta, Georgia City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2019 Atlanta Georgia City Qualifiers (Season 11 Episode 2) ANW
Episode Details
2019 Season 11, Episode 2 (S11E02)Filming Location
Mercedes Benz StadiumFilming Dates
March 24 - 25, 2019Airing Date
June 5, 2019 @ 8PMNumber of Ninjas
982019 Atlanta, Georgia City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|---|---|---|---|
1 | Shrinking Steps | 98 | 7 | 7% |
2 | Off the Hook | 91 | 26 | 29% |
3 | Block Run | 65 | 15 | 23% |
4 | Bouncing Spider | 50 | 18 | 36% |
5 | Ferris Wheel | 32 | 11 | 34% |
6 | Warped Wall | 21 | 4 | 19% |
Read full recap of the episode as it aired on TV
2019 Atlanta, Georgia City Qualifiers Results - Ninjas Qualifying & Advancing To Atlanta, Georgia City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Tyler Gillett | M | 00:01:07.68 | Hit Buzzer / Completed Course | |
2 | Drew Drechsel | M | 00:01:08.32 | Hit Buzzer / Completed Course | Watch |
Won Power Tower & receives Speed Pass. Completed Mega Wall on 1st attempt - wins $10,000. | |||||
3 | R.J. Roman | M | 00:01:16.90 | Hit Buzzer / Completed Course | |
4 | Caleb Bergstrom | M | 00:02:00.84 | Hit Buzzer / Completed Course | |
Completed Mega Wall on 2nd attempt - wins $5,000. | |||||
5 | Jody Freeman | M | 00:02:12.99 | Hit Buzzer / Completed Course | |
6 | Kevin Carbone | M | 00:02:21.44 | Hit Buzzer / Completed Course | |
Completed Mega Wall on 1st attempt - wins $10,000. | |||||
7 | Travis Rosen | M | 00:02:21.99 | Hit Buzzer / Completed Course | |
8 | Kenny Niemitalo | M | 00:02:28.57 | Hit Buzzer / Completed Course | |
9 | Brett Sims | M | 00:02:33.79 | Hit Buzzer / Completed Course | |
10 | Jordan Hatton | M | 00:02:37.05 | Hit Buzzer / Completed Course | |
11 | Casey Suchocki | M | 00:02:44.56 | Hit Buzzer / Completed Course | |
12 | Josiah Singleton | M | 00:02:55.36 | Hit Buzzer / Completed Course | |
13 | Chris Howard | M | 00:03:17.78 | Hit Buzzer / Completed Course | |
14 | Ryan Stratis | M | 00:03:21.23 | Hit Buzzer / Completed Course | Watch |
Completed Mega Wall on 1st attempt - wins $10,000. | |||||
15 | Andrew Yori | M | 00:03:27.91 | Hit Buzzer / Completed Course | |
16 | Chad Hohn | M | 00:03:33.36 | Hit Buzzer / Completed Course | |
17 | Rochambeau Dolcine | M | 00:03:50.88 | Hit Buzzer / Completed Course | |
18 | Jon Dilullo | M | 00:01:20.83 | #6 - Warped Wall | |
Attempted & Failed Mega Wall 3 times | |||||
19 | Neil Craver | M | 00:01:33.77 | #6 - Warped Wall | |
Attempted & Failed Mega Wall 3 times | |||||
20 | Eddy Stewart | M | 00:03:22.93 | #6 - Warped Wall | |
21 | Jessica Clayton | F | 00:04:13.25 | #6 - Warped Wall | Watch |
22 | Travis Rust | M | 00:01:02.73 | #5 - Ferris Wheel | |
23 | Kirill Rebkovets | M | 00:01:03.10 | #5 - Ferris Wheel | |
24 | Ronald Washington | M | 00:01:12.29 | #5 - Ferris Wheel | |
25 | Caleb Auer | M | 00:01:12.37 | #5 - Ferris Wheel | |
26 | Lucas Gomes | M | 00:01:29.41 | #5 - Ferris Wheel | |
27 | Ben Wilson | M | 00:01:33.34 | #5 - Ferris Wheel | |
28 | Glenn Davis | M | 00:01:40.50 | #5 - Ferris Wheel | |
29 | Tyrone Pool | M | 00:01:42.62 | #5 - Ferris Wheel | |
30 | Devin Harrelson | M | 00:01:52.86 | #5 - Ferris Wheel |
2019 Atlanta, Georgia City Qualifiers Power Tower Competitors & Winner
Tyler Gillett and Drew Drechsel competed head to head on the Power Tower. Drew Drechsel won the race and won the Speed Pass.Results - Top 5 Females Qualifying & Advancing To Atlanta, Georgia City Finals
Starting with Season 9 in 2017, the top 5 females in city qualifying courses, and top 2 women in city finals courses, advance to the next round, even if they are not in the top 30. There will be no wildcards.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Jessica Clayton | F | 00:04:13.25 | #6 - Warped Wall | Watch |
2 | Alyssa Varsalona | F | 00:01:54.07 | #5 - Ferris Wheel | |
3 | Emily Durham | F | 00:00:45.92 | #4 - Bouncing Spider | |
4 | Caitlyn Bergstrom | F | 00:01:00.63 | #4 - Bouncing Spider | |
5 | Grace Sims | F | 00:01:12.86 | #4 - Bouncing Spider |
Other Ninjas who attempted the American Ninja Warrior 2019 Atlanta, Georgia City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
Morgan Wright | #5 - Ferris Wheel | ||||
Gerald Batts | #4 - Bouncing Spider | ||||
Todd Bourgeois | #4 - Bouncing Spider | ||||
Elie Cohen | #4 - Bouncing Spider | ||||
Andrey Collins | #4 - Bouncing Spider | ||||
Bootie Cothran | #4 - Bouncing Spider | ||||
Megan Dillard | #4 - Bouncing Spider | ||||
Ashley Harel | #4 - Bouncing Spider | ||||
Mindy Hylton | #4 - Bouncing Spider | ||||
Eric Jenkins | #4 - Bouncing Spider | ||||
Jason Kotzin | #4 - Bouncing Spider | ||||
Milton Murray | #4 - Bouncing Spider | ||||
BJ Robinson | #4 - Bouncing Spider | ||||
Maximilian Soubannarath | #4 - Bouncing Spider | ||||
Caleb Watson | #4 - Bouncing Spider | ||||
Nicholas Yokum | #4 - Bouncing Spider | ||||
Achiri Acha | #3 - Block Run | ||||
Jessica Barnard | #3 - Block Run | ||||
Jeremy Clark | #3 - Block Run | ||||
Chase Davis | #3 - Block Run | ||||
Kevin Durham | #3 - Block Run | ||||
Randell Forsythe | #3 - Block Run | ||||
DeShawn Harris | #3 - Block Run | ||||
Michael Johnson | #3 - Block Run | ||||
Charity LeBlanc | #3 - Block Run | ||||
Lori Ann Lloyd | #3 - Block Run | ||||
Tony Miles | #3 - Block Run | ||||
Josh Parisi | #3 - Block Run | ||||
Andre Sudano | #3 - Block Run | ||||
Frederick Torres | #3 - Block Run | ||||
Bree Widener | #3 - Block Run | ||||
Kara Birch | #2 - Off the Hook | ||||
Chris Fail | #2 - Off the Hook | ||||
Michael Flare Pham | #2 - Off the Hook | ||||
Faith Foister | #2 - Off the Hook | ||||
Christina Gambino | #2 - Off the Hook | ||||
Franky Gennaro | #2 - Off the Hook | ||||
Cat Hires | #2 - Off the Hook | ||||
Kristine Karlson | #2 - Off the Hook | ||||
Laura Kummerle | #2 - Off the Hook | ||||
Thomas Lancaster | #2 - Off the Hook | ||||
Ashley McConville | #2 - Off the Hook | ||||
Colleen McCormack | #2 - Off the Hook | ||||
Joshua McKisic | #2 - Off the Hook | ||||
Miriam McKisic | #2 - Off the Hook | ||||
Jason Meland | #2 - Off the Hook | ||||
Elizabeth Mulloy | #2 - Off the Hook | ||||
Joel Neeb | #2 - Off the Hook | ||||
Cole Nickell | #2 - Off the Hook | ||||
Hansert Rojas | #2 - Off the Hook | ||||
Melissa Rouse | #2 - Off the Hook | ||||
Tim Saguinsin | #2 - Off the Hook | ||||
Cassidy Shepard | #2 - Off the Hook | ||||
Neely Thomas | #2 - Off the Hook | ||||
Fernando Vazquez | #2 - Off the Hook | ||||
Jarryd Wallace | #2 - Off the Hook | ||||
Nick Woodard | #2 - Off the Hook | ||||
Matt Barclay | #1 - Shrinking Steps | ||||
Melissa Huff | #1 - Shrinking Steps | ||||
Christina Martin | #1 - Shrinking Steps | ||||
Tejoni McCallum | #1 - Shrinking Steps | ||||
Kavon Sadler | #1 - Shrinking Steps | ||||
Shane Scudder | #1 - Shrinking Steps | ||||
Desiree Walker | #1 - Shrinking Steps |
* Data on those competitors who ran, but were not in the top 30, provided by our friends at American Ninja Warrior Nation
Can I show up day of and walk on?
You have to enter the lottery a few days before. See here for more details: https://www.ninjaguide.com/american-ninja-warrior-walk-on-line-becomes-a-lottery-for-season-11-of-anw-in-2019/