ANW 2013 Miami, Florida City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2013 Miami Florida City Qualifier (Season 5 Episode 5 & 6) ANW
Episode Details
2013 Season 5, Episode 5 (S05E05)Filming Location
Airing Date
July 14, 2013Number of Ninjas
31
2013 Miami, Florida City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|
1 | Quintuple steps | 30 | 0 | 0% |
2 | Utility Pole Slider | 30 | 0 | 0% |
3 | Balance Bridge | 30 | 0 | 0% |
4 | Slider Jump | 30 | 1 | 3% |
5 | Monkey Peg | 29 | 0 | 0% |
6 | Warped Wall | 29 | 11 | 38% |
2013 Miami, Florida City Qualifiers Results - Ninjas
Qualifying & Advancing To Miami, Florida City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
1 | Drew Drechsel | M | 00:01:08.29 | Hit Buzzer / Completed Course | |
2 | Flip Rodriguez | M | 00:01:27.66 | Hit Buzzer / Completed Course | |
3 | Travis Rosen | M | 00:01:29.97 | Hit Buzzer / Completed Course | |
4 | Joshua Romeo | M | 00:01:35.56 | Hit Buzzer / Completed Course | |
5 | William Brown | M | 00:01:36.80 | Hit Buzzer / Completed Course | |
6 | Thomas Hall | M | 00:01:46.50 | Hit Buzzer / Completed Course | |
7 | Sean Morris | M | 00:01:49.53 | Hit Buzzer / Completed Course | |
8 | Grant David | M | 00:01:53.76 | Hit Buzzer / Completed Course | |
9 | Yen Kouchnir | M | 00:01:58.70 | Hit Buzzer / Completed Course | |
10 | Spencer Schneider | M | 00:02:07.49 | Hit Buzzer / Completed Course | |
11 | Joseph Rosello | M | 00:02:13.73 | Hit Buzzer / Completed Course | |
12 | Pavel Manin | M | 00:02:21.45 | Hit Buzzer / Completed Course | |
13 | John Walker | M | 00:02:22.29 | Hit Buzzer / Completed Course | |
14 | James Perreira | M | 00:02:30.09 | Hit Buzzer / Completed Course | |
15 | Joshua Windbeck | M | 00:02:30.90 | Hit Buzzer / Completed Course | |
16 | Ryan Stratis | M | 00:02:37.60 | Hit Buzzer / Completed Course | |
17 | Paul O' | M | 00:02:49.55 | Hit Buzzer / Completed Course | |
18 | Fernando Vazquez | M | 00:03:04.41 | Hit Buzzer / Completed Course | |
19 | Brandon Arrington | M | 00:03:05.50 | Hit Buzzer / Completed Course | |
20 | Jonathan Sharp Brown | M | 00:01:04.71 | #6 - Warped Wall | |
21 | Brian Escarsega | M | 00:01:11.83 | #6 - Warped Wall | |
22 | Tukrong Klengdong | M | 00:01:16.61 | #6 - Warped Wall | |
23 | Idoko Abuh | M | 00:01:18.04 | #6 - Warped Wall | |
24 | Brandon Smith | M | 00:01:26.15 | #6 - Warped Wall | |
25 | David Gilbert | M | 00:01:37.40 | #6 - Warped Wall | |
26 | Sean Bennett | M | 00:01:40.45 | #6 - Warped Wall | |
27 | Jason Soares | M | 00:01:45.73 | #6 - Warped Wall | |
28 | Chad Hudson | M | 00:02:07.83 | #6 - Warped Wall | |
29 | Sean Nogues | M | 00:02:20.01 | #6 - Warped Wall | |
30 | Edgardo Osorio | M | 00:03:03.92 | #6 - Warped Wall | |
Other Ninjas who attempted the American Ninja Warrior 2013 Miami, Florida City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
| Bootie Cothran | M | | #4 - Slider Jump | |
Ticket Information for American Ninja Warrior Miami, Florida City Qualifiers taping
ANW tickets are a first come first served basis. You can find more information here
Don't miss out on any Ninja Warrior action!

Get our newsletter to get all the American Ninja Warrior news and learn about local gym openings & competitions in your area!
{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"10000","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
Leave a comment