ANW 2021 Tacoma Washington Qualifiers Round 2
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior Tacoma Washington Qualifiers Round 2 (Season 13 Episode 2) ANW
Season 13 has a number of changes this year. Read up on all the details on Season 13 here, and find links to other episodes & rounds as well.
Episode Details
2021 Season 13, Episode 2 (S13E02)Filming Location
Tacoma DomeAiring Date
June 7, 2021 @ 8PMNumber of Ninjas
772021 Tacoma Washington Qualifiers Round 2 Obstacle List & Course Information
| Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
|---|---|---|---|---|
| 1 | Shrinking Steps | 77 | 9 | 12% |
| 2 | Weight For It | 68 | 16 | 24% |
| 3 | Split Decision | |||
| Broken Bridge | 52 | 9 | 17% | |
| Burn Rubber | 43 | 2 | 5% | |
| 4 | Tipping Point | 41 | 17 | 41% |
| 5 | V Formation | 24 | 17 | 71% |
| 6 | Warped Wall | 7 | 0 | 0% |
Full Recap of Season 13 Episode 2
Read full recap of the episode as it aired on TV2021 Tacoma Washington Qualifiers Round 2 Results - Ninjas Qualifying & Advancing To Los Angeles California Semi-Finals Round 1
For 2021, the top 30 competitors and top 5 women from each round of qualifying advance from the qualifiers to the semi-finals.| Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
|---|---|---|---|---|---|
| 1 | Kaden Lebsack | M | Hit Buzzer / Completed Course | ||
| 2 | Lucas Reale | M | Hit Buzzer / Completed Course | ||
| 3 | Joe Moravsky | M | Hit Buzzer / Completed Course | ||
| Completed Mega Wall - wins $10,000. | |||||
| 4 | Josiah Pippel | M | Hit Buzzer / Completed Course | ||
| Attempted & Failed Mega Wall | |||||
| 5 | Anthony Porter | M | Hit Buzzer / Completed Course | ||
| 6 | Victor Chan | M | Hit Buzzer / Completed Course | ||
| Attempted & Failed Mega Wall | |||||
| 7 | Dan Champagne | M | Hit Buzzer / Completed Course | ||
| 8 | Julius Ferguson | M | #5 - V Formation | ||
| 9 | True Becker | M | #5 - V Formation | ||
| 10 | Mike Beadle | M | #5 - V Formation | ||
| 11 | Lance Pekus | M | #5 - V Formation | ||
| 12 | Michael Larlee | M | #5 - V Formation | ||
| 13 | Cody Johnston | M | #5 - V Formation | ||
| 14 | Ruben Arellano | M | #5 - V Formation | ||
| 15 | Vincent Pane | M | #5 - V Formation | ||
| 16 | Xavier Dantzler | M | #5 - V Formation | ||
| 17 | Jason Grossman | M | #5 - V Formation | ||
| 18 | Jonah Bonner | M | #5 - V Formation | ||
| 19 | Zhanique Lovett | F | #5 - V Formation | ||
| 20 | Will Schlageter | M | #5 - V Formation | ||
| 21 | DC Banks | M | #5 - V Formation | ||
| 22 | Jose Gomez | M | #5 - V Formation | ||
| 23 | Sandy Zimmerman | F | #5 - V Formation | ||
| 24 | Deren Perez | M | #5 - V Formation | ||
| 25 | Francisco Barajas | M | #4 - Tipping Point | ||
| 26 | Sophia Lavallee | F | #4 - Tipping Point | ||
| 27 | Perry Madison | M | #4 - Tipping Point | ||
| 28 | Brian Montagnese | M | #4 - Tipping Point | ||
| 29 | Brittney Durant | F | #4 - Tipping Point | ||
| 30 | Tiana Webberley | F | #4 - Tipping Point | ||
Results - Top 5 Females Qualifying & Advancing To Los Angeles California Semi-Finals Round 1
For 2021's Season 13 the top 5 females in qualifying rounds, and top 3 women in the semi-final rounds advance to the next round, even if they are not in the top 30/15. There will be no wildcards.| Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
|---|---|---|---|---|---|
| 1 | Zhanique Lovett | F | #5 - V Formation | ||
| 2 | Sandy Zimmerman | F | #5 - V Formation | ||
| 3 | Sophia Lavallee | F | #4 - Tipping Point | ||
| 4 | Brittney Durant | F | #4 - Tipping Point | ||
| 5 | Tiana Webberley | F | #4 - Tipping Point |
Other Ninjas who attempted the American Ninja Warrior 2021 Tacoma Washington Qualifiers Round 2 ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.| Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
|---|---|---|---|---|---|
| Sydney Berger | #4 - Tipping Point | ||||
| Jon Bundy | #4 - Tipping Point | ||||
| Sarah Chang | #4 - Tipping Point | ||||
| Stevi Hall | #4 - Tipping Point | ||||
| Arnold Hernandez | #4 - Tipping Point | ||||
| Rylie Johnston | #4 - Tipping Point | ||||
| Ben Kooper | #4 - Tipping Point | ||||
| Bobby Micks | #4 - Tipping Point | ||||
| Marie Norris | #4 - Tipping Point | ||||
| Zac Palazzo | #4 - Tipping Point | ||||
| Alex Weber | #4 - Tipping Point | ||||
| Chinna Balachandran | #3 - Broken Bridge | ||||
| Kevin Brekke | #3 - Broken Bridge | ||||
| Sloane Cameron | #3 - Broken Bridge | ||||
| Olivia Colasuonno | #3 - Broken Bridge | ||||
| Chris Crary | #3 - Burn Rubber | ||||
| Amy Harski | #3 - Broken Bridge | ||||
| Keita Kashiwagi | #3 - Broken Bridge | ||||
| Katie Lanza | #3 - Broken Bridge | ||||
| Jimmy Mikrut | #3 - Burn Rubber | ||||
| Derek Miyamoto | #3 - Broken Bridge | ||||
| Tegan Roobol | #3 - Broken Bridge | ||||
| Jerry Burrell | #2 - Weight For It | ||||
| Benjamin Burton | #2 - Weight For It | ||||
| Matt Feldhaus | #2 - Weight For It | ||||
| Rachel Garlin | #2 - Weight For It | ||||
| Danielle Gray | #2 - Weight For It | ||||
| Earl Hooks | #2 - Weight For It | ||||
| Melissa Jackson | #2 - Weight For It | ||||
| John Kodachi | #2 - Weight For It | ||||
| David Payne | #2 - Weight For It | ||||
| Tim Schnee | #2 - Weight For It | ||||
| Jacob Shiba | #2 - Weight For It | ||||
| Westley Silvestri | #2 - Weight For It | ||||
| Michael Snell | #2 - Weight For It | ||||
| Jaden Sylvester | #2 - Weight For It | ||||
| David Truong | #2 - Weight For It | ||||
| Emmanuel Wells Jr | #2 - Weight For It | ||||
| Zack Arnold | #1 - Shrinking Steps | ||||
| Nina Flavin | #1 - Shrinking Steps | ||||
| Kat Henschen | #1 - Shrinking Steps | ||||
| Rachel Luba | #1 - Shrinking Steps | ||||
| Emmanuel McConnell | #1 - Shrinking Steps | ||||
| Jenny Nguyen | #1 - Shrinking Steps | ||||
| Milton Nkunku | #1 - Shrinking Steps | ||||
| Eric Ritch | #1 - Shrinking Steps | ||||
| Lani Woods | #1 - Shrinking Steps |
* Data on those competitors who ran, but were not in the top 30, provided by our friends at American Ninja Warrior Nation
Leave a comment