ANW 2014 Denver, Colorado City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2014 Denver Colorado City Qualifier (Season 6 Episode 5) ANW
Episode Details
2014 Season 6, Episode 5 (S06E05)Filming Location
Airing Date
June 23, 2014Number of Ninjas
62
2014 Denver, Colorado City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|
1 | Quintuple steps | 62 | 5 | 8% |
2 | Cat Grab | 57 | 2 | 4% |
3 | Spinning Log | 55 | 5 | 9% |
4 | Spikes | 50 | 9 | 18% |
5 | Devil Steps | 41 | 13 | 32% |
6 | Warped Wall | 28 | 6 | 21% |
2014 Denver, Colorado City Qualifiers Results - Ninjas
Qualifying & Advancing To Denver, Colorado City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
1 | Lorin Ball | M | 00:01:04.27 | Hit Buzzer / Completed Course | |
2 | Paul Kasemir | M | 00:01:09.04 | Hit Buzzer / Completed Course | |
3 | Lance Pekus | M | 00:01:20.06 | Hit Buzzer / Completed Course | |
4 | Daniel Larson-Fine | M | 00:01:26.11 | Hit Buzzer / Completed Course | |
5 | Justin Kydd | M | 00:01:29.97 | Hit Buzzer / Completed Course | |
6 | David Schwartz | M | 00:01:37.45 | Hit Buzzer / Completed Course | |
7 | Kyle Sinacori | M | 00:01:41.41 | Hit Buzzer / Completed Course | |
8 | Christopher Romrell | M | 00:01:46.72 | Hit Buzzer / Completed Course | |
9 | Yancey Quezada | M | 00:01:56.72 | Hit Buzzer / Completed Course | |
10 | Robin Pietschmann | M | 00:01:56.79 | Hit Buzzer / Completed Course | |
11 | Isaac Caldiero | M | 00:01:56.97 | Hit Buzzer / Completed Course | |
12 | Karson Voiles | M | 00:02:00.36 | Hit Buzzer / Completed Course | |
13 | Matthew Wilder | M | 00:02:01.23 | Hit Buzzer / Completed Course | |
14 | Brian Arnold | M | 00:02:32.86 | Hit Buzzer / Completed Course | |
15 | Dan Entmacher | M | 00:02:37.53 | Hit Buzzer / Completed Course | |
16 | Yen Chen | M | 00:02:43.53 | Hit Buzzer / Completed Course | |
17 | David Bortz | M | 00:02:58.25 | Hit Buzzer / Completed Course | |
18 | Alex Manikowski | M | 00:03:09.04 | Hit Buzzer / Completed Course | |
19 | Noah Kaufman | M | 00:03:26.30 | Hit Buzzer / Completed Course | |
20 | Josh Newhouse | M | 00:03:26.37 | Hit Buzzer / Completed Course | |
21 | Ian Dory | M | 00:03:35.48 | Hit Buzzer / Completed Course | |
22 | Meagan Martin | F | 00:04:46.29 | Hit Buzzer / Completed Course | |
23 | Keith Peters | M | 00:01:39.91 | #6 - Warped Wall | |
24 | Phil Gavigan | M | 00:01:56.59 | #6 - Warped Wall | |
25 | Carl Fantauzzo Jr | M | 00:02:15.59 | #6 - Warped Wall | |
26 | Jared Higginson | M | 00:02:20.93 | #6 - Warped Wall | |
27 | Jon Stewart | M | 00:02:44.30 | #6 - Warped Wall | |
28 | Joel Brady | M | 00:03:08.18 | #6 - Warped Wall | |
29 | Ronnie Shalvis Jr | M | 00:00:31.43 | #5 - Devil Steps | |
30 | Austin Lutz | M | 00:00:33.21 | #5 - Devil Steps | |
Other Ninjas who attempted the American Ninja Warrior 2014 Denver, Colorado City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
| Bull Bullard | | | #5 - Devil Steps | |
| Ryan Ford | | | #5 - Devil Steps | |
| Travis Graves | | | #5 - Devil Steps | |
| Jeremy Hanson | | | #5 - Devil Steps | |
| Danny Johnson | | | #5 - Devil Steps | |
| Chris Jordan | | | #5 - Devil Steps | |
| Thomas McNamara | | | #5 - Devil Steps | |
| Noah Mittman | | | #5 - Devil Steps | |
| Anthony Scott | | | #5 - Devil Steps | |
| Curtis Tran | | | #5 - Devil Steps | |
| Morgan Wade | | | #5 - Devil Steps | |
| Henry Ferrarin | | | #4 - Spikes | |
| Anthony Franciosi | | | #4 - Spikes | |
| Meiling Huang | | | #4 - Spikes | |
| Theo Kanning | | | #4 - Spikes | |
| Laura Kisana | | | #4 - Spikes | |
| Angie Payne | | | #4 - Spikes | |
| Sam Pierstorff | | | #4 - Spikes | |
| Matt Sonnenberg | | | #4 - Spikes | |
| Jason Williams | | | #4 - Spikes | |
| Cordelia Bickford | | | #3 - Spinning Log | |
| Dennis Lappin | | | #3 - Spinning Log | |
| Jose Lara | | | #3 - Spinning Log | |
| Christian Okhrulik | | | #3 - Spinning Log | |
| Josiah Roise | | | #3 - Spinning Log | |
| Alexander Alvarez | | | #2 - Cat Grab | |
| Janet Shaver | | | #2 - Cat Grab | |
| Faye Gulini | | | #1 - Quintuple steps | |
| Natalia Kley-Wisniewska | | | #1 - Quintuple steps | |
| Lutalo Sephers | | | #1 - Quintuple steps | |
| Maggi Thorne | | | #1 - Quintuple steps | |
| Michelle Watterson | | | #1 - Quintuple steps | |
Ticket Information for American Ninja Warrior Denver, Colorado City Qualifiers taping
ANW tickets are a first come first served basis. You can find more information here
Don't miss out on any Ninja Warrior action!
Get our newsletter to get all the American Ninja Warrior news and learn about local gym openings & competitions in your area!
{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"10000","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
Leave a comment