ANW 2016 Atlanta, Georgia City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2016 Atlanta Georgia City Qualifiers (Season 8 Episode 2) ANW
Episode Details
2016 Season 8, Episode 2 (S08E02)Filming Location
Turner FieldFilming Dates
March 18 - 19, 2016Airing Date
June 8, 2016 @ 8PMNumber of Ninjas
1012016 Atlanta, Georgia City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|---|---|---|---|
1 | Floating Steps | 100 | 10 | 10% |
2 | Big Dipper | 90 | 35 | 39% |
3 | Block Run | 55 | 6 | 11% |
4 | Spin Cycle | 49 | 10 | 20% |
5 | Pipe Fitter | 39 | 11 | 28% |
6 | Warped Wall | 28 | 1 | 4% |
2016 Atlanta, Georgia City Qualifiers Results - Ninjas Qualifying & Advancing To Atlanta, Georgia City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Drew Drechsel | M | 00:01:19.54 | Hit Buzzer / Completed Course | Watch |
2 | Caleb Watson | M | 00:01:29.98 | Hit Buzzer / Completed Course | Watch |
3 | Neil Craver | M | 00:01:30.40 | Hit Buzzer / Completed Course | Watch |
4 | James McGrath | M | 00:01:45.96 | Hit Buzzer / Completed Course | |
5 | Tyler Martin | M | 00:02:08.15 | Hit Buzzer / Completed Course | |
6 | Chris Boehm | M | 00:02:12.01 | Hit Buzzer / Completed Course | |
7 | Brett Sims | M | 00:02:22.21 | Hit Buzzer / Completed Course | |
8 | Justin Maina | M | 00:02:26.12 | Hit Buzzer / Completed Course | |
9 | Mack Roesch | M | 00:02:29.93 | Hit Buzzer / Completed Course | |
10 | Kenneth Niemitalo | M | 00:02:30.84 | Hit Buzzer / Completed Course | |
11 | Travis Rosen | M | 00:02:34.03 | Hit Buzzer / Completed Course | |
12 | Casey Suchocki | M | 00:02:37.15 | Hit Buzzer / Completed Course | |
13 | Todd Bourgeois | M | 00:02:50.25 | Hit Buzzer / Completed Course | |
14 | Reko Rivera | M | 00:02:57.81 | Hit Buzzer / Completed Course | |
15 | Danny Adair | M | 00:02:58.87 | Hit Buzzer / Completed Course | |
16 | Jonathan Ruiz | M | 00:03:04.08 | Hit Buzzer / Completed Course | |
17 | Yuri Force | M | 00:03:09.89 | Hit Buzzer / Completed Course | |
18 | Jo Jo Bynum | M | 00:03:14.81 | Hit Buzzer / Completed Course | |
19 | Shawn Richardson | M | 00:03:22.56 | Hit Buzzer / Completed Course | |
20 | Chad Hohn | M | 00:03:32.37 | Hit Buzzer / Completed Course | |
21 | Eddy Stewart | M | 00:03:34.37 | Hit Buzzer / Completed Course | |
22 | Jeff Harvey | M | 00:03:43.78 | Hit Buzzer / Completed Course | |
23 | Mike Chick | M | 00:03:55.55 | Hit Buzzer / Completed Course | |
24 | Alexio Gomes | M | 00:04:04.91 | Hit Buzzer / Completed Course | |
25 | Brent Ruffin | M | 00:04:16.60 | Hit Buzzer / Completed Course | |
26 | Lucas Gomes | M | 00:04:25.41 | Hit Buzzer / Completed Course | |
27 | Joseph Green II | M | 00:05:02.39 | Hit Buzzer / Completed Course | |
28 | Rodolfo Burgos | M | 00:02:09.51 | #6 - Warped Wall | |
29 | Bobby Bohannon | M | 00:00:58.68 | #5 - Pipe Fitter | |
30 | Chris Moore | M | 00:01:08.10 | #5 - Pipe Fitter |
Other Ninjas who attempted the American Ninja Warrior 2016 Atlanta, Georgia City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
Bootie Cothran | M | 00:01:12.82 | #5 - Pipe Fitter | ||
Danny Gallagher | M | 00:01:38.92 | #5 - Pipe Fitter | ||
Josh Phillips | M | 00:01:38.99 | #5 - Pipe Fitter | ||
Brittany Reid | M | 00:02:22.82 | #5 - Pipe Fitter | Watch | |
Spencer Wyckoff | M | 00:02:40.30 | #5 - Pipe Fitter | ||
Cameron Drake | #5 - Pipe Fitter | ||||
Drew Hendry | #5 - Pipe Fitter | ||||
Nick Patel | #5 - Pipe Fitter | ||||
Ricky Vu | #5 - Pipe Fitter | ||||
Erica Cook | F | 00:00:53.03 | #4 - Spin Cycle | ||
Ronald Washington | M | 00:00:54.10 | #4 - Spin Cycle | ||
Mike Cook | #4 - Spin Cycle | ||||
Natahn John Klingensmith | M | #4 - Spin Cycle | |||
Casidy Marks | M | #4 - Spin Cycle | |||
Craig Richard | #4 - Spin Cycle | ||||
Joseph Rosello | #4 - Spin Cycle | ||||
Greg Schwartz | #4 - Spin Cycle | ||||
Mitchell Smith | #4 - Spin Cycle | ||||
Morgan Wright | #4 - Spin Cycle | ||||
Steven Brickhouse | M | 00:00:33.23 | #3 - Block Run | ||
Travis Azzopardi | #3 - Block Run | ||||
Omowale Dada | #3 - Block Run | ||||
Nikko Galang | #3 - Block Run | ||||
Conner Peterson | #3 - Block Run | ||||
Fernando Rivera | #3 - Block Run | ||||
JJ Woods | M | 00:00:06.76 | #2 - Big Dipper | ||
Ralph Cordero Jr. | M | 00:00:26.69 | #2 - Big Dipper | ||
Michelle Velez | F | 00:00:28.46 | #2 - Big Dipper | ||
Ralph Avallone | #2 - Big Dipper | ||||
Jamie Bartholomew | M | #2 - Big Dipper | |||
Mary Beth Wang | #2 - Big Dipper | ||||
Stanley Brewer | #2 - Big Dipper | ||||
Jordan Brown | #2 - Big Dipper | ||||
Ashley Dance | #2 - Big Dipper | ||||
Sean Dawdy | #2 - Big Dipper | ||||
Dan Dobek | M | #2 - Big Dipper | |||
Emily Durham | #2 - Big Dipper | ||||
J.R. Fuller | #2 - Big Dipper | ||||
Christian Griffith | #2 - Big Dipper | ||||
Corey Hammond | M | #2 - Big Dipper | |||
Bekah Heaton | F | #2 - Big Dipper | |||
Zoya Johnson | #2 - Big Dipper | ||||
Jen Liam | #2 - Big Dipper | ||||
Colleen McCormack | #2 - Big Dipper | ||||
Shaun Murray | M | #2 - Big Dipper | |||
Alex Neff | #2 - Big Dipper | ||||
Alice Nimmo | F | #2 - Big Dipper | |||
Brennon Pamplin | #2 - Big Dipper | ||||
Casey Passafaro | #2 - Big Dipper | ||||
Faris Patterson-Kahn | #2 - Big Dipper | ||||
Skipp Platt | #2 - Big Dipper | ||||
Robert Pruni | #2 - Big Dipper | ||||
Harold Roberts | #2 - Big Dipper | ||||
Aaron Scott | #2 - Big Dipper | ||||
Melissa Shutts | #2 - Big Dipper | ||||
Grace Sims | #2 - Big Dipper | ||||
Latrice Spence | #2 - Big Dipper | ||||
Micah Thompson | #2 - Big Dipper | ||||
Rick Whisenhunt | #2 - Big Dipper | ||||
Frank White | #2 - Big Dipper | ||||
Jonathan Sharp Brown | 00:00:04.00 | #1 - Floating Steps | |||
Adriane Alvord | #1 - Floating Steps | ||||
Nasauna Beattie | #1 - Floating Steps | ||||
Jamie Cunningham | #1 - Floating Steps | ||||
Devin Harrelson | #1 - Floating Steps | ||||
Preston Lai | #1 - Floating Steps | ||||
Charles Mammay | #1 - Floating Steps | ||||
Cintia Manasseh | #1 - Floating Steps | ||||
Myra Robinson | #1 - Floating Steps | ||||
Denise Streleckis | #1 - Floating Steps | ||||
Calle Alexander | M | Unconfirmed Run |
Leave a comment