ANW 2021 Tacoma Washington Qualifiers Round 4
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior Tacoma Washington Qualifiers Round 4 (Season 13 Episode 4) ANW
Season 13 has a number of changes this year. Read up on all the details on Season 13 here, and find links to other episodes & rounds as well.
Episode Details
2021 Season 13, Episode 4 (S13E04)Filming Location
Tacoma DomeAiring Date
June 28, 2021 @ 8PMNumber of Ninjas
772021 Tacoma Washington Qualifiers Round 4 Obstacle List & Course Information
| Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
|---|---|---|---|---|
| 1 | Shrinking Steps | 77 | 4 | 5% |
| 2 | Double Down | 73 | 25 | 34% |
| 3 | Split Decision | |||
| Log Runner | 48 | 5 | 10% | |
| Block Run | 43 | 0 | 0% | |
| 4 | Air Surfer | 43 | 11 | 26% |
| 5 | Pretzel Twist | 32 | 19 | 59% |
| 6 | Warped Wall | 13 | 0 | 0% |
Full Recap of Season 13 Episode 4
Read full recap of the episode as it aired on TV2021 Tacoma Washington Qualifiers Round 4 Results - Ninjas Qualifying & Advancing To Los Angeles California Semi-Finals Round 1
For 2021, the top 30 competitors and top 5 women from each round of qualifying advance from the qualifiers to the semi-finals.| Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
|---|---|---|---|---|---|
| 1 | Jake Murray | M | Hit Buzzer / Completed Course | ||
| 2 | Sean Bryan | M | Hit Buzzer / Completed Course | ||
| 3 | Ethan Swanson | M | Hit Buzzer / Completed Course | ||
| 4 | Nate Hansen | M | Hit Buzzer / Completed Course | ||
| 5 | Matt Bradley | M | Hit Buzzer / Completed Course | ||
| 6 | Caiden Madzelan | M | Hit Buzzer / Completed Course | ||
| Attempted & Failed Mega Wall | |||||
| 7 | Jay Lewis | M | Hit Buzzer / Completed Course | ||
| Attempted & Failed Mega Wall | |||||
| 8 | Jonah Munoz | M | Hit Buzzer / Completed Course | ||
| 9 | Tage Herrington | M | Hit Buzzer / Completed Course | ||
| Attempted & Failed Mega Wall | |||||
| 10 | Adam Rayl | M | Hit Buzzer / Completed Course | ||
| Attempted & Failed Mega Wall | |||||
| 11 | David Campbell | M | Hit Buzzer / Completed Course | ||
| Attempted & Failed Mega Wall | |||||
| 12 | Luke Dillon | M | Hit Buzzer / Completed Course | ||
| Attempted & Failed Mega Wall | |||||
| 13 | Meagan Martin | F | Hit Buzzer / Completed Course | ||
| 14 | Austin Gray | M | #5 - Pretzel Twist | ||
| 15 | Devan Alexander | M | #5 - Pretzel Twist | ||
| 16 | Addy Herman | M | #5 - Pretzel Twist | ||
| 17 | Mike Wright | M | #5 - Pretzel Twist | ||
| 18 | Chad Flexington | M | #5 - Pretzel Twist | ||
| 19 | John Uga | M | #5 - Pretzel Twist | ||
| 20 | Alex Begolly | M | #5 - Pretzel Twist | ||
| 21 | Logan Kreglow | M | #5 - Pretzel Twist | ||
| 22 | Abby Clark | F | #5 - Pretzel Twist | ||
| 23 | Quinn Nguyen | F | #5 - Pretzel Twist | ||
| 24 | Luciano Acuna Jr | M | #5 - Pretzel Twist | ||
| 25 | Anthony Eardley | M | #5 - Pretzel Twist | ||
| 26 | Paul Fisher | M | #5 - Pretzel Twist | ||
| 27 | Casey Rothschild | F | #5 - Pretzel Twist | ||
| 28 | Judas Licciardello | M | #5 - Pretzel Twist | ||
| 29 | Rachel Degutz | F | #5 - Pretzel Twist | ||
| 30 | Brian Kretsch | M | #5 - Pretzel Twist | ||
Results - Top 5 Females Qualifying & Advancing To Los Angeles California Semi-Finals Round 1
For 2021's Season 13 the top 5 females in qualifying rounds, and top 3 women in the semi-final rounds advance to the next round, even if they are not in the top 30/15. There will be no wildcards.| Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
|---|---|---|---|---|---|
| 1 | Meagan Martin | F | Hit Buzzer / Completed Course | ||
| 2 | Casey Rothschild | F | #5 - Pretzel Twist | ||
| 3 | Rachel Degutz | F | #5 - Pretzel Twist | ||
| 4 | Abby Clark | F | #5 - Pretzel Twist | ||
| 5 | Quinn Nguyen | F | #5 - Pretzel Twist |
Other Ninjas who attempted the American Ninja Warrior 2021 Tacoma Washington Qualifiers Round 4 ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.| Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
|---|---|---|---|---|---|
| Allyssa Beird | #5 - Pretzel Twist | ||||
| Adam Nasser | #5 - Pretzel Twist | ||||
| Guang Chi | #4 - Air Surfer | ||||
| Andrew East | #4 - Air Surfer | ||||
| Blake Feero | #4 - Air Surfer | ||||
| Conor Galvin | #4 - Air Surfer | ||||
| Troy Helming | #4 - Air Surfer | ||||
| Taylor Johnson | #4 - Air Surfer | ||||
| Ivan King | #4 - Air Surfer | ||||
| Bryan Mendez | #4 - Air Surfer | ||||
| Brandon Richards | #4 - Air Surfer | ||||
| Craig Stowell | #4 - Air Surfer | ||||
| Joshua Vigo | #4 - Air Surfer | ||||
| Verdale Benson | #3 - Log Runner | ||||
| Guido Distafano | #3 - Log Runner | ||||
| Stephen Edwards | #3 - Log Runner | ||||
| Zach Eichenstein | #3 - Log Runner | ||||
| Stewart Mahler | #3 - Log Runner | ||||
| George Antonio | #2 - Double Down | ||||
| John Applewhite Jr | #2 - Double Down | ||||
| Cheyenne Arrington | #2 - Double Down | ||||
| Sophia Beaulieu | #2 - Double Down | ||||
| Daria Beird | #2 - Double Down | ||||
| Mike Brecko | #2 - Double Down | ||||
| Angela Gargano | #2 - Double Down | ||||
| Jane Greenbaum | #2 - Double Down | ||||
| Elly Hart | #2 - Double Down | ||||
| John Huie | #2 - Double Down | ||||
| Adam Kucinski | #2 - Double Down | ||||
| Caroline Lee | #2 - Double Down | ||||
| Kevin Liang | #2 - Double Down | ||||
| Aubry Marie | #2 - Double Down | ||||
| Evan McGowan | #2 - Double Down | ||||
| Darius Moore | #2 - Double Down | ||||
| Desmond Odom | #2 - Double Down | ||||
| Jesse Orenshein | #2 - Double Down | ||||
| Rob Pannell | #2 - Double Down | ||||
| Jen Stefano | #2 - Double Down | ||||
| Daniel Sun | #2 - Double Down | ||||
| Maria Victoria Daral | #2 - Double Down | ||||
| Kyle Voorheis | #2 - Double Down | ||||
| Dale Webb | #2 - Double Down | ||||
| Tommy Wright | #2 - Double Down | ||||
| Matthew Guardo | #1 - Shrinking Steps | ||||
| Heather Petty | #1 - Shrinking Steps | ||||
| Josh Shriber | #1 - Shrinking Steps | ||||
| Melissa St. Vil | #1 - Shrinking Steps |
* Data on those competitors who ran, but were not in the top 30, provided by our friends at American Ninja Warrior Nation
Leave a comment