ANW 2014 Denver, Colorado City Finals
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2014 Denver Colorado City Final (Season 6 Episode 10) ANW
Episode Details
2014 Season 6, Episode 10 (S06E10)Filming Location
Airing Date
August 4, 2014Number of Ninjas
30
2014 Denver, Colorado City Finals Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|
1 | Quintuple steps | 30 | 1 | 3% |
2 | Cat Grab | 29 | 0 | 0% |
3 | Spinning Log | 29 | 1 | 3% |
4 | Spikes | 28 | 8 | 29% |
5 | Devil Steps | 20 | 1 | 5% |
6 | Warped Wall | 19 | 0 | 0% |
7 | Salmon Ladder | 19 | 3 | 16% |
8 | Arm Rings | 16 | 2 | 12% |
9 | Doorknob Arch | 14 | 8 | 57% |
10 | Spider Climb | 6 | 0 | 0% |
2014 Denver, Colorado City Finals Results - Ninjas
Qualifying & Advancing To Las Vegas Finals - Stage 1
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
1 | Isaac Caldiero | M | 00:05:48.41 | Hit Buzzer / Completed Course | |
2 | Paul Kasemir | M | 00:05:57.32 | Hit Buzzer / Completed Course | |
3 | Brian Arnold | M | 00:08:03.37 | Hit Buzzer / Completed Course | |
4 | Ian Dory | M | 00:08:11.23 | Hit Buzzer / Completed Course | |
5 | Noah Kaufman | M | 00:08:21.61 | Hit Buzzer / Completed Course | |
6 | Jon Stewart | M | 00:08:58.50 | Hit Buzzer / Completed Course | |
7 | Daniel Larson-Fine | M | 00:03:29.52 | #9 - Doorknob Arch | |
8 | Justin Kydd | M | 00:03:31.02 | #9 - Doorknob Arch | |
9 | Karson Voiles | M | 00:04:01.21 | #9 - Doorknob Arch | |
10 | Yen Chen | M | 00:04:02.77 | #9 - Doorknob Arch | |
11 | Dan Entmacher | M | 00:04:22.18 | #9 - Doorknob Arch | |
12 | Robin Pietschmann | M | 00:04:32.34 | #9 - Doorknob Arch | |
13 | Matthew Wilder | M | 00:05:04.46 | #9 - Doorknob Arch | |
14 | Joel Brady | M | 00:06:32.82 | #9 - Doorknob Arch | |
15 | Lance Pekus | M | 00:02:52.11 | #8 - Arm Rings | |
Other Ninjas who attempted the American Ninja Warrior 2014 Denver, Colorado City Finals ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
| David Bortz | M | | #8 - Arm Rings | |
| Lorin Ball | M | | #7 - Salmon Ladder | |
| Keith Peters | M | | #7 - Salmon Ladder | |
| Christopher Romrell | M | | #7 - Salmon Ladder | |
| Austin Lutz | M | | #5 - Devil Steps | |
| Carl Fantauzzo Jr | M | | #4 - Spikes | |
| Phil Gavigan | M | | #4 - Spikes | |
| Jared Higginson | M | | #4 - Spikes | |
| Alex Manikowski | M | | #4 - Spikes | |
| Meagan Martin | F | | #4 - Spikes | |
| Josh Newhouse | M | | #4 - Spikes | |
| Yancey Quezada | M | | #4 - Spikes | |
| Ronnie Shalvis Jr | M | | #4 - Spikes | |
| David Schwartz | M | | #3 - Spinning Log | |
| Kyle Sinacori | M | | #1 - Quintuple steps | |
Ticket Information for American Ninja Warrior Denver, Colorado City Finals taping
ANW tickets are a first come first served basis. You can find more information here
Don't miss out on any Ninja Warrior action!
Get our newsletter to get all the American Ninja Warrior news and learn about local gym openings & competitions in your area!
{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"10000","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
Leave a comment