ANW 2013 Venice, California City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2013 Venice California City Qualifier (Season 5 Episode 1 & 2) ANW
Episode Details
2013 Season 5, Episode 1 (S05E01)Filming Location
Airing Date
June 30, 2013Number of Ninjas
30
2013 Venice, California City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|
1 | Quintuple steps | 30 | 0 | 0% |
2 | Frame Slider | 30 | 0 | 0% |
3 | Domino Hill | 30 | 0 | 0% |
4 | Floating Chains | 30 | 0 | 0% |
5 | Flying Nunchucks | 30 | 13 | 43% |
6 | Warped Wall | 17 | 0 | 0% |
2013 Venice, California City Qualifiers Results - Ninjas
Qualifying & Advancing To Venice, California City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
1 | Jesse La Flair | M | 00:01:04.30 | Hit Buzzer / Completed Course | |
2 | Shane Daniels | M | 00:01:14.05 | Hit Buzzer / Completed Course | |
3 | David Campbell | M | 00:01:21.07 | Hit Buzzer / Completed Course | |
4 | Lance Pekus | M | 00:01:23.54 | Hit Buzzer / Completed Course | |
5 | James McGrath | M | 00:01:32.38 | Hit Buzzer / Completed Course | |
6 | Jonathan Roberson | M | 00:01:32.78 | Hit Buzzer / Completed Course | |
7 | Brian Kretsch | M | 00:01:45.98 | Hit Buzzer / Completed Course | |
8 | Dustin Rocho | M | 00:01:53.33 | Hit Buzzer / Completed Course | |
9 | Andrew Douglas | M | 00:01:55.58 | Hit Buzzer / Completed Course | |
10 | Noah Kaufman | M | 00:02:10.18 | Hit Buzzer / Completed Course | |
11 | Brent Steffensen | M | 00:02:18.45 | Hit Buzzer / Completed Course | |
12 | Justin Walcker | M | 00:02:26.95 | Hit Buzzer / Completed Course | |
13 | James Sclar | M | 00:02:43.06 | Hit Buzzer / Completed Course | |
14 | James Eggiman | M | 00:02:43.07 | Hit Buzzer / Completed Course | |
15 | Travis Brewer | M | 00:02:49.89 | Hit Buzzer / Completed Course | |
16 | Forest Chang-Turpin | M | 00:03:10.90 | Hit Buzzer / Completed Course | |
17 | Yen Chen | M | 00:04:26.04 | Hit Buzzer / Completed Course | |
18 | Tony Reddick | M | 00:00:53.26 | #5 - Flying Nunchucks | |
19 | Joseph Wilson | M | 00:00:53.51 | #5 - Flying Nunchucks | |
20 | Paul Darnell | M | 00:01:00.52 | #5 - Flying Nunchucks | |
21 | JB Douglas | M | 00:01:01.80 | #5 - Flying Nunchucks | |
22 | Mario Mendoza | M | 00:01:02.27 | #5 - Flying Nunchucks | |
23 | Daniel Dick | M | 00:01:03.15 | #5 - Flying Nunchucks | |
24 | Ryan Thompson | M | 00:01:04.10 | #5 - Flying Nunchucks | |
25 | Levi Keller | M | 00:01:04.13 | #5 - Flying Nunchucks | |
26 | Dan Mast | M | 00:01:05.03 | #5 - Flying Nunchucks | |
27 | Luke Carson | M | 00:01:10.06 | #5 - Flying Nunchucks | |
28 | John Sanders | M | 00:01:12.80 | #5 - Flying Nunchucks | |
29 | Will Roberts | M | 00:01:16.16 | #5 - Flying Nunchucks | |
30 | Jessie Graff | F | 00:01:19.78 | #5 - Flying Nunchucks | |
Other Ninjas who attempted the American Ninja Warrior 2013 Venice, California City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
Info coming once episode airs |
Ticket Information for American Ninja Warrior Venice, California City Qualifiers taping
ANW tickets are a first come first served basis. You can find more information here
Don't miss out on any Ninja Warrior action!
Get our newsletter to get all the American Ninja Warrior news and learn about local gym openings & competitions in your area!
{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"10000","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
Leave a comment