ANW 2014 Venice, California City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2014 Venice California City Qualifier (Season 6 Episode 1) ANW
Episode Details
2014 Season 6, Episode 1 (S06E01)Filming Location
Airing Date
May 26, 2014Number of Ninjas
57
2014 Venice, California City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|
1 | Quintuple steps | 57 | 3 | 5% |
2 | Spinning Wheel | 54 | 14 | 26% |
3 | Slack Ladder | 40 | 4 | 10% |
4 | Jumping Bars | 36 | 7 | 19% |
5 | Monkey Peg | 29 | 8 | 28% |
6 | Warped Wall | 21 | 3 | 14% |
2014 Venice, California City Qualifiers Results - Ninjas
Qualifying & Advancing To Venice, California City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
1 | David Campbell | M | 00:01:55.45 | Hit Buzzer / Completed Course | |
2 | James McGrath | M | 00:01:57.08 | Hit Buzzer / Completed Course | |
3 | Alan Connealy | M | 00:02:07.23 | Hit Buzzer / Completed Course | |
4 | Kevin Bull | M | 00:02:28.18 | Hit Buzzer / Completed Course | |
5 | Dustin Rocho | M | 00:02:32.91 | Hit Buzzer / Completed Course | |
6 | Thaddeus Robeck | M | 00:02:43.66 | Hit Buzzer / Completed Course | |
7 | Derek Nakamoto | M | 00:02:58.52 | Hit Buzzer / Completed Course | |
8 | Dan Mast | M | 00:03:07.34 | Hit Buzzer / Completed Course | |
9 | Alex Kane | M | 00:03:19.31 | Hit Buzzer / Completed Course | |
10 | Kyle Cochran | M | 00:03:37.05 | Hit Buzzer / Completed Course | |
11 | Travis Brewer | M | 00:03:45.07 | Hit Buzzer / Completed Course | |
12 | Robert Ing | M | 00:04:11.96 | Hit Buzzer / Completed Course | |
13 | Ben Melick | M | 00:04:20.41 | Hit Buzzer / Completed Course | |
14 | Evan Dollard | M | 00:04:41.46 | Hit Buzzer / Completed Course | |
15 | Dorian Cedars | M | 00:04:51.90 | Hit Buzzer / Completed Course | |
16 | Andres De Le Rosa | M | 00:05:16.14 | Hit Buzzer / Completed Course | |
17 | James Sclar | M | 00:05:29.34 | Hit Buzzer / Completed Course | |
18 | Mario Mendoza | M | 00:06:58.27 | Hit Buzzer / Completed Course | |
19 | Vadym Kuvakin | M | 00:02:20.02 | #6 - Warped Wall | |
20 | Alexander Gines | M | 00:05:07.12 | #6 - Warped Wall | |
21 | Keita Kashiwagi | M | 00:05:35.36 | #6 - Warped Wall | |
22 | Brian Kretsch | M | 00:00:59.28 | #5 - Monkey Peg | |
23 | David Money | M | 00:01:08.90 | #5 - Monkey Peg | |
24 | Vadym Krasnenko | M | 00:01:30.19 | #5 - Monkey Peg | |
25 | Justin Taylor | M | 00:01:33.57 | #5 - Monkey Peg | |
26 | Danny Goler | M | 00:01:39.19 | #5 - Monkey Peg | |
27 | Paul Money | M | 00:01:46.12 | #5 - Monkey Peg | |
28 | Warren Li | M | 00:02:06.84 | #5 - Monkey Peg | |
29 | Brennan Mejia | M | 00:02:27.53 | #5 - Monkey Peg | |
30 | Quoc-Hoan Do | M | 00:01:10.48 | #4 - Jumping Bars | |
Other Ninjas who attempted the American Ninja Warrior 2014 Venice, California City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
| Jennifer Burdis | | | #4 - Jumping Bars | |
| Selena Laniel | | | #4 - Jumping Bars | |
| Rachel Mulvaney | | | #4 - Jumping Bars | |
| Katrina Torres | | | #4 - Jumping Bars | |
| Lei Wang | | | #4 - Jumping Bars | |
| Adam Winans | | | #4 - Jumping Bars | |
| Ian Garcia | | | #3 - Slack Ladder | |
| Kate Hansen | | | #3 - Slack Ladder | |
| Jesse La Flair | | | #3 - Slack Ladder | |
| Michael Mori | | | #3 - Slack Ladder | |
| Kelvin Antoine | | | #2 - Spinning Wheel | |
| Phil Arrington | | | #2 - Spinning Wheel | |
| Aaron Cooke | | | #2 - Spinning Wheel | |
| Cory Dzbinski | | | #2 - Spinning Wheel | |
| Jeff Foley | | | #2 - Spinning Wheel | |
| Alison Leitheiser | | | #2 - Spinning Wheel | |
| Michael Lira | | | #2 - Spinning Wheel | |
| Desmond Odom | | | #2 - Spinning Wheel | |
| Brian Orosco | | | #2 - Spinning Wheel | |
| Rashad Richardson | | | #2 - Spinning Wheel | |
| Ryoga Vee | | | #2 - Spinning Wheel | |
| Ky Vuong | | | #2 - Spinning Wheel | |
| Justin Walcker | | | #2 - Spinning Wheel | |
| Travis Weinand | | | #2 - Spinning Wheel | |
| Susan Francia | | | #1 - Quintuple steps | |
| Kim Lyons | | | #1 - Quintuple steps | |
| Stacy Sharp | | | #1 - Quintuple steps | |
Ticket Information for American Ninja Warrior Venice, California City Qualifiers taping
ANW tickets are a first come first served basis. You can find more information here
Don't miss out on any Ninja Warrior action!
Get our newsletter to get all the American Ninja Warrior news and learn about local gym openings & competitions in your area!
{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"10000","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
Leave a comment