ANW 2016 Los Angeles, California City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2016 Los Angeles California City Qualifiers (Season 8 Episode 1) ANW
Episode Details
2016 Season 8, Episode 1 (S08E01)Filming Location
Universal Studios HollywoodFilming Dates
April 5 - 6, 2016Airing Date
June 1, 2016 @ 8PMNumber of Ninjas
862016 Los Angeles, California City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|---|---|---|---|
1 | Floating Steps | 85 | 8 | 9% |
2 | Tic Toc | 77 | 34 | 44% |
3 | Escalator | 43 | 3 | 7% |
4 | Ring Jump | 40 | 7 | 18% |
5 | I-Beam Cross | 33 | 14 | 42% |
6 | Warped Wall | 19 | 2 | 11% |
2016 Los Angeles, California City Qualifiers Results - Ninjas Qualifying & Advancing To Los Angeles, California City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Kevin Bull | M | 00:02:02.81 | Hit Buzzer / Completed Course | Watch |
2 | Flip Rodriguez | M | 00:02:23.12 | Hit Buzzer / Completed Course | Watch |
3 | Chris Workman | M | 00:02:24.45 | Hit Buzzer / Completed Course | |
4 | Sean Bryan | M | 00:02:30.11 | Hit Buzzer / Completed Course | |
5 | Nicholas Coolridge | M | 00:02:33.37 | Hit Buzzer / Completed Course | |
6 | Gabe Hurtado | M | 00:03:08.70 | Hit Buzzer / Completed Course | |
7 | Justin Hillsten | M | 00:03:28.90 | Hit Buzzer / Completed Course | |
8 | Ryan Robinson | M | 00:03:30.95 | Hit Buzzer / Completed Course | |
9 | Liam Buell | M | 00:03:34.24 | Hit Buzzer / Completed Course | |
10 | Grant McCartney | M | 00:04:23.47 | Hit Buzzer / Completed Course | Watch |
11 | Jessie Graff | F | 00:04:27.84 | Hit Buzzer / Completed Course | Watch |
12 | Josh Levin | M | 00:04:35.21 | Hit Buzzer / Completed Course | |
13 | Nick Hanson | M | 00:04:43.68 | Hit Buzzer / Completed Course | |
14 | Brian Kretsch | M | 00:04:45.30 | Hit Buzzer / Completed Course | |
15 | Ben Melick | M | 00:04:50.16 | Hit Buzzer / Completed Course | |
16 | Ted Jung | M | 00:05:19.83 | Hit Buzzer / Completed Course | |
17 | Jerod Warf | M | 00:07:02.60 | Hit Buzzer / Completed Course | |
18 | Steve Seiver | M | 00:03:23.84 | #6 - Warped Wall | |
19 | Natalie Duran | F | 00:04:03.58 | #6 - Warped Wall | Watch |
20 | Adam Rayl | M | 00:00:58.91 | #5 - I-Beam Cross | |
21 | Alan Connealy | M | 00:01:04.24 | #5 - I-Beam Cross | |
22 | Jackson Meyer | M | 00:01:07.76 | #5 - I-Beam Cross | |
23 | Jesse La Flair | M | 00:01:17.12 | #5 - I-Beam Cross | |
24 | Jesse Cargill | M | 00:01:18.64 | #5 - I-Beam Cross | |
25 | Jonathan Cunanan | M | 00:01:23.88 | #5 - I-Beam Cross | |
26 | Grey Kantor | M | 00:01:26.46 | #5 - I-Beam Cross | |
27 | Alex Smith | M | 00:01:29.64 | #5 - I-Beam Cross | |
28 | Ben Antoine | M | 00:01:37.46 | #5 - I-Beam Cross | |
29 | K.C. Halik | M | 00:01:42.23 | #5 - I-Beam Cross | |
30 | Scott Willson | M | 00:01:42.71 | #5 - I-Beam Cross |
Other Ninjas who attempted the American Ninja Warrior 2016 Los Angeles, California City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
Tiana Webberley | F | 00:02:33.30 | #5 - I-Beam Cross | ||
Shawn Ramirez | M | #5 - I-Beam Cross | |||
Gregorio Serrata | #5 - I-Beam Cross | ||||
Clifton Graves | M | 00:00:28.36 | #4 - Ring Jump | ||
Nolan Gardner | M | 00:00:39.82 | #4 - Ring Jump | ||
Chris Kluwe | M | #4 - Ring Jump | |||
Chris LaBounty | M | #4 - Ring Jump | |||
Tim Schnee | M | #4 - Ring Jump | |||
Hunter Seide | #4 - Ring Jump | ||||
Brandon Toon | #4 - Ring Jump | ||||
Tory Garcia | F | 00:02:05.76 | #3 - Escalator | ||
Steven Jackson | M | #3 - Escalator | |||
Tajma Deon MaBon | #3 - Escalator | ||||
Brennan Mejia | M | 00:00:13.50 | #2 - Tic Toc | ||
Paige Chapman | F | 00:00:18.38 | #2 - Tic Toc | Watch | |
Mike Burke | M | 00:00:39.36 | #2 - Tic Toc | ||
Brian Baniqued | #2 - Tic Toc | ||||
Priscilla Barthelmes | #2 - Tic Toc | ||||
Sergei Boutenko | #2 - Tic Toc | ||||
Jennifer Bowman | M | #2 - Tic Toc | |||
Mikell Branch | #2 - Tic Toc | ||||
David Burnell | #2 - Tic Toc | ||||
Elaine Carpenter | #2 - Tic Toc | ||||
Brittany Cavallero | #2 - Tic Toc | ||||
Nate Dehaan | #2 - Tic Toc | ||||
Cisco Diaz | M | #2 - Tic Toc | |||
Jake Dyke | M | #2 - Tic Toc | |||
Kapu Gaison | M | #2 - Tic Toc | |||
Josh Graves | #2 - Tic Toc | ||||
Arnold Hernandez | #2 - Tic Toc | ||||
Flora Hyacinth | #2 - Tic Toc | ||||
Bakari Kafele | #2 - Tic Toc | ||||
Shannen Lam Park | #2 - Tic Toc | ||||
Eric Lewin | #2 - Tic Toc | ||||
Derek Luetjen | #2 - Tic Toc | ||||
Mario Marshall | #2 - Tic Toc | ||||
Amanda Mendes | #2 - Tic Toc | ||||
Sander Odish | #2 - Tic Toc | ||||
Evan Raftopoulos | #2 - Tic Toc | ||||
Maria Ramsdell | #2 - Tic Toc | ||||
Travis Ross | #2 - Tic Toc | ||||
Shannon Silver | #2 - Tic Toc | ||||
Lucas Simpson | #2 - Tic Toc | ||||
LaTaunya Witherspoon | #2 - Tic Toc | ||||
Justin Yan | #2 - Tic Toc | ||||
Sandy Zimmerman | #2 - Tic Toc | ||||
Andrew Zollars | #2 - Tic Toc | ||||
Chad Sorrells | M | 00:00:04.79 | #1 - Floating Steps | ||
Raynaldo Duffy | #1 - Floating Steps | ||||
Daniel Elfers | #1 - Floating Steps | ||||
Nicole Hatcher | #1 - Floating Steps | ||||
Jackelyn Ho | #1 - Floating Steps | ||||
Kate Ides | F | #1 - Floating Steps | |||
Luke Mathews | M | #1 - Floating Steps | |||
Billy Navarrete | #1 - Floating Steps | ||||
Erin Ghiringhelli | Unconfirmed Run |
Leave a comment