ANW 2014 Dallas, Texas City Finals
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2014 Dallas Texas City Final (Season 6 Episode 7) ANW
Episode Details
2014 Season 6, Episode 7 (S06E07)Filming Location
Airing Date
July 14, 2014Number of Ninjas
30
2014 Dallas, Texas City Finals Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|
1 | Quintuple steps | 30 | 1 | 3% |
2 | Log Grip | 29 | 0 | 0% |
3 | Tilting Table | 29 | 3 | 10% |
4 | Swing Jump | 26 | 0 | 0% |
5 | Ring Toss | 26 | 3 | 12% |
6 | Warped Wall | 23 | 1 | 4% |
7 | Salmon Ladder | 22 | 5 | 23% |
8 | Swinging Frames | 17 | 8 | 47% |
9 | Pole Grasper | 9 | 2 | 22% |
10 | Spider Climb | 7 | 0 | 0% |
2014 Dallas, Texas City Finals Results - Ninjas
Qualifying & Advancing To Las Vegas Finals - Stage 1
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
1 | Jeremy Morgan | M | 00:03:30.70 | Hit Buzzer / Completed Course | |
2 | Jaret Salas | M | 00:04:52.43 | Hit Buzzer / Completed Course | |
3 | Tremayne Dortch | M | 00:05:23.26 | Hit Buzzer / Completed Course | |
4 | Geoffrey Lancaster | M | 00:06:35.17 | Hit Buzzer / Completed Course | |
5 | Abel Gonzalez | M | 00:06:54.96 | Hit Buzzer / Completed Course | |
6 | Karsten Williams | M | 00:07:26.28 | Hit Buzzer / Completed Course | |
7 | Kacy Catanzaro | F | 00:08:59.53 | Hit Buzzer / Completed Course | |
8 | Kevin Klein | M | 00:02:34.96 | #9 - Pole Grasper | |
9 | David Gilbert | M | 00:03:41.06 | #9 - Pole Grasper | |
10 | Cass Clawson | M | 00:01:59.82 | #8 - Swinging Frames | |
11 | Brandon Pannell | M | 00:02:26.91 | #8 - Swinging Frames | |
12 | Connor Moyer | M | 00:02:50.81 | #8 - Swinging Frames | |
13 | Johnathan Morin | M | 00:04:21.67 | #8 - Swinging Frames | |
14 | JoJo Bynum | M | 00:04:33.78 | #8 - Swinging Frames | |
15 | Sam Sann | M | 00:04:43.95 | #8 - Swinging Frames | |
Other Ninjas who attempted the American Ninja Warrior 2014 Dallas, Texas City Finals ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
| Joe Calderon | M | | #8 - Swinging Frames | |
| Jordan Yordanov | M | | #8 - Swinging Frames | |
| Seth Blaustein | M | | #7 - Salmon Ladder | |
| Joshua Cook | M | | #7 - Salmon Ladder | |
| Engin Dolen | M | | #7 - Salmon Ladder | |
| Dillon Gates | M | | #7 - Salmon Ladder | |
| Nathan Jasso | M | | #7 - Salmon Ladder | |
| Michael Solomon | M | | #6 - Warped Wall | |
| Matthew Laessig | M | | #5 - Ring Toss | |
| Daniel Manuel | M | | #5 - Ring Toss | |
| Joshua Stone | M | | #5 - Ring Toss | |
| Jimmy Bogle Jr | M | | #3 - Tilting Table | |
| Terry Cossey | M | | #3 - Tilting Table | |
| Eric McKeethen | M | | #3 - Tilting Table | |
| Geoffrey Motil | M | | #1 - Quintuple steps | |
Ticket Information for American Ninja Warrior Dallas, Texas City Finals taping
ANW tickets are a first come first served basis. You can find more information here
Don't miss out on any Ninja Warrior action!
Get our newsletter to get all the American Ninja Warrior news and learn about local gym openings & competitions in your area!
{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"10000","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
Leave a comment