ANW 2016 Philadelphia, Pennsylvania City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2016 Philadelphia Pennsylvania City Qualifiers (Season 8 Episode 5) ANW
Episode Details
2016 Season 8, Episode 5 (S08E05)Filming Location
Richmond Power PlantFilming Dates
May 26 - 27, 2016Airing Date
June 27, 2016 @ 9PMNumber of Ninjas
1042016 Philadelphia, Pennsylvania City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|---|---|---|---|
1 | Floating Steps | 103 | 9 | 9% |
2 | Log Grip | 94 | 12 | 13% |
3 | Paddle Boards | 82 | 30 | 37% |
4 | Wall Drop | 52 | 20 | 38% |
5 | Rolling Thunder | 32 | 23 | 72% |
6 | Warped Wall | 9 | 0 | 0% |
2016 Philadelphia, Pennsylvania City Qualifiers Results - Ninjas Qualifying & Advancing To Philadelphia, Pennsylvania City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Anthony DeFranco | M | 00:01:44.37 | Hit Buzzer / Completed Course | Watch |
2 | Jon Alexis Jr. | M | 00:01:51.08 | Hit Buzzer / Completed Course | |
3 | Joe Moravsky | M | 00:02:00.29 | Hit Buzzer / Completed Course | Watch |
4 | Michael Torres | M | 00:02:27.96 | Hit Buzzer / Completed Course | |
5 | Najee Richardson | M | 00:02:54.53 | Hit Buzzer / Completed Course | |
6 | Jamie Rahn | M | 00:02:57.66 | Hit Buzzer / Completed Course | |
7 | Geoff Britten | M | 00:03:33.97 | Hit Buzzer / Completed Course | Watch |
8 | Tyler Cravens | M | 00:03:35.69 | Hit Buzzer / Completed Course | |
9 | Ryan Stratis | M | 00:04:29.12 | Hit Buzzer / Completed Course | Watch |
10 | Mike Bernardo | M | 00:00:51.58 | #5 - Rolling Thunder | |
11 | Chris Digangi | M | 00:01:00.34 | #5 - Rolling Thunder | |
12 | Mike Soria | M | 00:01:03.14 | #5 - Rolling Thunder | |
13 | Chris Wilczewski | M | 00:01:03.78 | #5 - Rolling Thunder | |
14 | John Gowder Jr. | M | 00:01:09.16 | #5 - Rolling Thunder | |
15 | Lori Adams | M | 00:01:13.02 | #5 - Rolling Thunder | |
16 | Brandon Pannel | M | 00:01:20.97 | #5 - Rolling Thunder | |
17 | Michelle Warnky | F | 00:01:21.08 | #5 - Rolling Thunder | Watch |
18 | Eric Torres | M | 00:01:21.97 | #5 - Rolling Thunder | |
19 | Yancey Quezada | M | 00:01:23.15 | #5 - Rolling Thunder | |
20 | Tim Bream | M | 00:01:25.75 | #5 - Rolling Thunder | |
21 | Richard Shoemaker | M | 00:01:30.84 | #5 - Rolling Thunder | |
22 | Nick Kostreski | M | 00:01:40.16 | #5 - Rolling Thunder | |
23 | Alex Dell'Aquila | M | 00:01:40.28 | #5 - Rolling Thunder | |
24 | Greg Fleming | M | 00:01:40.68 | #5 - Rolling Thunder | |
25 | Fabio Figueiredo | M | 00:01:43.49 | #5 - Rolling Thunder | |
26 | Miles Avery | M | 00:01:46.64 | #5 - Rolling Thunder | |
27 | Carl Fantauzzo | M | 00:01:54.33 | #5 - Rolling Thunder | |
28 | Jesse Labreck | F | 00:01:58.05 | #5 - Rolling Thunder | Watch |
29 | Rachael Goldstein | F | 00:02:01.00 | #5 - Rolling Thunder | |
30 | Allyssa Beird | F | 00:02:04.46 | #5 - Rolling Thunder |
Other Ninjas who attempted the American Ninja Warrior 2016 Philadelphia, Pennsylvania City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
Logan Broadbent | M | 00:02:37.18 | #5 - Rolling Thunder | ||
Dan Liburd | M | #5 - Rolling Thunder | |||
Mike Meyers | M | 00:00:34.12 | #4 - Wall Drop | ||
Mike Shuck | M | 00:00:47.93 | #4 - Wall Drop | ||
Clint Sarion | M | 00:01:04.76 | #4 - Wall Drop | ||
Akiva Neuman | M | 00:01:33.92 | #4 - Wall Drop | ||
Jessica Britten | #4 - Wall Drop | ||||
Scott Carslaw | #4 - Wall Drop | ||||
Dave Cavanagh | #4 - Wall Drop | ||||
Ramon Crespo | #4 - Wall Drop | ||||
Zamira Doar | #4 - Wall Drop | ||||
Annie Dudek | #4 - Wall Drop | ||||
Paul Hamm | #4 - Wall Drop | ||||
Eliannah Hunderfund | F | #4 - Wall Drop | |||
Julien McConnell | #4 - Wall Drop | ||||
Amy Pajcic | #4 - Wall Drop | ||||
Melody Schofield | #4 - Wall Drop | ||||
Maura Sherman | #4 - Wall Drop | ||||
Max Soria | #4 - Wall Drop | ||||
Jennifer Tavernier | #4 - Wall Drop | ||||
James Wilson | #4 - Wall Drop | ||||
Faris Xero | M | #4 - Wall Drop | |||
Mark Shrime | M | #3 - Paddle Boards | |||
Keegan O'Brien | M | 00:00:28.40 | #3 - Paddle Boards | ||
John Loobey | M | 00:01:23.82 | #3 - Paddle Boards | Watch | |
Kit Ackermann | #3 - Paddle Boards | ||||
Corey Belin | #3 - Paddle Boards | ||||
Peter Bullen | #3 - Paddle Boards | ||||
Jake Cahill | #3 - Paddle Boards | ||||
Anita Daniel | F | #3 - Paddle Boards | |||
Sean Darling-Hammond | #3 - Paddle Boards | ||||
Julius Ferguson | #3 - Paddle Boards | ||||
Abel Gonzalez | M | #3 - Paddle Boards | |||
Romeo Gousse | #3 - Paddle Boards | ||||
Jason Hammonds | #3 - Paddle Boards | ||||
Jessica Hurlbut | #3 - Paddle Boards | ||||
Jenny Lawler | #3 - Paddle Boards | ||||
Alex Matousek | M | #3 - Paddle Boards | |||
Greg Michael | #3 - Paddle Boards | ||||
Erik Perales | #3 - Paddle Boards | ||||
Alex Picazo | #3 - Paddle Boards | ||||
Christopher Poirier | #3 - Paddle Boards | ||||
Armani Reeves | #3 - Paddle Boards | ||||
Joel Santana | #3 - Paddle Boards | ||||
Charlie Schreiber | #3 - Paddle Boards | ||||
Caitlin Shukwit | #3 - Paddle Boards | ||||
Joe Sinatra | #3 - Paddle Boards | ||||
Olivia Sinatra | #3 - Paddle Boards | ||||
Greg Smith | M | #3 - Paddle Boards | |||
Zachary Taylor | #3 - Paddle Boards | ||||
Maggi Thorne | M | #3 - Paddle Boards | |||
Kristin Tortorici | #3 - Paddle Boards | ||||
Meghan Beatty | #2 - Log Grip | ||||
Rose DiNuccio | #2 - Log Grip | ||||
Nick Green | #2 - Log Grip | ||||
Brian Keane | M | #2 - Log Grip | |||
Arianne Missimer | #2 - Log Grip | ||||
Sami Newton | F | #2 - Log Grip | |||
Caroline Ramsay | F | #2 - Log Grip | |||
Tyler Stroud | M | #2 - Log Grip | |||
Abby Trader | #2 - Log Grip | ||||
John Walsh | #2 - Log Grip | ||||
PJ Walsh | #2 - Log Grip | ||||
Eric Woodruff | #2 - Log Grip | ||||
Jon Alexis Sr. | #1 - Floating Steps | ||||
Steven Allen | #1 - Floating Steps | ||||
Dayna Fisher | F | #1 - Floating Steps | |||
Melanie Hunt | #1 - Floating Steps | ||||
David Kozak | #1 - Floating Steps | ||||
Rachel Rodriguez | F | #1 - Floating Steps | |||
Abigail Schumacher | #1 - Floating Steps | ||||
Roland Seward | #1 - Floating Steps | ||||
Jerome Whitaker | #1 - Floating Steps | ||||
Arianne Shuma | Unconfirmed Run |
Leave a comment