ANW 2020 St. Louis Missouri Qualifiers Round 4
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior St. Louis Missouri Qualifiers Round 4 (Season 12 Episode 4) ANW
Season 12 has a number of new changes this year. Read up on all the details on Season 12 here, and find links to other episodes & rounds as well.
Episode Details
2020 Season 12, Episode 4 (S12E04)Filming Location
The Dome at America's CenterFilming Dates
July 16 - 27, 2020Airing Date
October 5, 2020 @ 9PMNumber of Ninjas
392020 St. Louis Missouri Qualifiers Round 4 Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|---|---|---|---|
1 | Shrinking Steps | 39 | 2 | 5% |
2 | Off the Hook | 37 | 7 | 19% |
3 | Beehive | 30 | 5 | 17% |
4 | Spinning Bridge | 25 | 3 | 12% |
5 | Sideways | 22 | 7 | 32% |
6 | Warped Wall | 15 | 0 | 0% |
Read full recap of the episode as it aired on TV
2020 St. Louis Missouri Qualifiers Round 4 Results - Ninjas Qualifying & Advancing To St. Louis Missouri Semi-Finals Round 2
For 2020, the top 12 competitors and top 3 women from each round of qualifying advance from the qualifiers to the semi-finals. Hitting a buzzer does not guarantee advancement.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Michael Torres | M | 00:01:08.75 | Hit Buzzer / Completed Course | Watch |
2 | Joe Moravsky | M | 00:01:13.95 | Hit Buzzer / Completed Course | Watch |
Won Power Tower & advanced their team. Completed Mega Wall on 1st attempt - wins $10,000. | |||||
3 | Lucas Reale | M | 00:01:17.09 | Hit Buzzer / Completed Course | |
4 | Mathis Owhadi | M | 00:01:23.17 | Hit Buzzer / Completed Course | |
Attempted & Failed Mega Wall 1 time | |||||
5 | Amir Malik | M | 00:01:26.15 | Hit Buzzer / Completed Course | Watch |
6 | David Wright | M | 00:01:30.67 | Hit Buzzer / Completed Course | |
Attempted & Failed Mega Wall 1 time | |||||
7 | Lance Pekus | M | 00:01:45.62 | Hit Buzzer / Completed Course | |
Attempted & Failed Mega Wall 1 time | |||||
8 | Kevin Bull | M | 00:01:57.17 | Hit Buzzer / Completed Course | |
Attempted & Failed Mega Wall 1 time | |||||
9 | Alex Nye | M | 00:02:04.69 | Hit Buzzer / Completed Course | |
10 | Brian Kretsch | M | 00:02:18.44 | Hit Buzzer / Completed Course | |
11 | Alex Carson | M | 00:02:19.92 | Hit Buzzer / Completed Course | |
12 | Verdale Benson | M | 00:02:22.29 | Hit Buzzer / Completed Course |
2020 St. Louis Missouri Qualifiers Round 4 Power Tower Competitors & Winner
Michael Torres and Joe Moravsky competed head to head on the Power Tower. Joe Moravsky won the race and advanced their entire team to the semi finals.Jeshuah Lewis & Will Schlageter were the two teammates who will now advance to the semi finals thanks to the Power Tower.
Results - Top 3 Females Qualifying & Advancing To St. Louis Missouri Semi-Finals Round 2
For 2020's Season 12, the top 3 females in qualifying rounds, and top 2 women in the semi-final rounds advance to the next round, even if they are not in the top 12. There will be no wildcards.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Mady Howard | F | 00:02:29.28 | Hit Buzzer / Completed Course | Watch |
2 | Tiana Webberley | F | 00:02:41.03 | Hit Buzzer / Completed Course | Watch |
3 | Meagan Martin | F | 00:01:12.35 | #5 - Sideways |
Other Ninjas who attempted the American Ninja Warrior 2020 St. Louis Missouri Qualifiers Round 4 ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
Vance Harris | Hit Buzzer / Completed Course | ||||
Gary Brown | #5 - Sideways | Watch | |||
Jeri D'Aurelio | #5 - Sideways | ||||
Jeshuah Lewis | #5 - Sideways | ||||
Sophia Oster | #5 - Sideways | ||||
Kyle Schulze | #5 - Sideways | ||||
Karsten Williams | #5 - Sideways | ||||
Isaiah Barney | #4 - Spinning Bridge | ||||
Matthew Freitas | #4 - Spinning Bridge | ||||
Brandon White | #4 - Spinning Bridge | ||||
Kemar Barcoo | #3 - Beehive | ||||
Michael Bougher | #3 - Beehive | ||||
William Schlagater | #3 - Beehive | ||||
Jennifer Stefano | #3 - Beehive | ||||
Abbey Steffi | #3 - Beehive | ||||
Chinna Balachandran | #2 - Off the Hook | ||||
Matthew Carmona | #2 - Off the Hook | ||||
Kat Henschen | #2 - Off the Hook | ||||
Katie Lanza | #2 - Off the Hook | ||||
Luke Mickelson | #2 - Off the Hook | ||||
Kaleaha Rayner | #2 - Off the Hook | ||||
Calli Spradlin | #2 - Off the Hook | ||||
Jimmy Choi | #1 - Shrinking Steps | ||||
Faith Fitzgerald | #1 - Shrinking Steps |
* Data on those competitors who ran, but were not in the top 12, provided by our friends at American Ninja Warrior Nation
Leave a comment