ANW 2013 Baltimore, Maryland City Finals
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2013 Baltimore Maryland City Final (Season 5 Episode 11 & 12) ANW
Episode Details
2013 Season 5, Episode 11 (S05E11)Filming Location
Airing Date
August 4, 2013Number of Ninjas
30
2013 Baltimore, Maryland City Finals Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|
1 | Quintuple steps | 30 | 0 | 0% |
2 | Downhill Jump | 30 | 2 | 7% |
3 | Prism Tilt | 28 | 0 | 0% |
4 | Swing Jump | 28 | 0 | 0% |
5 | Circle Cross | 28 | 0 | 0% |
6 | Warped Wall | 28 | 3 | 11% |
7 | Salmon Ladder | 25 | 9 | 36% |
8 | Rumbling Dice | 16 | 1 | 6% |
9 | Body Prop | 15 | 6 | 40% |
10 | Spider Climb | 9 | 0 | 0% |
2013 Baltimore, Maryland City Finals Results - Ninjas
Qualifying & Advancing To Las Vegas Finals - Stage 1
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
1 | Dan Galiczynski | M | 00:03:10.90 | Hit Buzzer / Completed Course | |
2 | Joe Moravsky | M | 00:03:11.27 | Hit Buzzer / Completed Course | |
3 | Brian Wilczewski | M | 00:03:13.17 | Hit Buzzer / Completed Course | |
4 | Michael Silenzi | M | 00:03:19.07 | Hit Buzzer / Completed Course | |
5 | Jeffrey Tan | M | 00:03:23.17 | Hit Buzzer / Completed Course | |
6 | Andrew Lowes | M | 00:03:33.37 | Hit Buzzer / Completed Course | |
7 | Dan Moschella | M | 00:03:37.73 | Hit Buzzer / Completed Course | |
8 | Jamie Rahn | M | 00:03:44.47 | Hit Buzzer / Completed Course | |
9 | David Slovenski | M | 00:03:50.30 | Hit Buzzer / Completed Course | |
10 | Tim Shieff | M | 00:01:58.50 | #9 - Body Prop | |
11 | Michael Needham | M | 00:02:15.67 | #9 - Body Prop | |
12 | Travis Weinand | M | 00:02:29.77 | #9 - Body Prop | |
13 | Adam Grossman | M | 00:03:24.54 | #9 - Body Prop | |
14 | Michael Pericoloso | M | 00:03:31.17 | #9 - Body Prop | |
15 | Seth Caskey | M | 00:04:00.74 | #9 - Body Prop | |
Other Ninjas who attempted the American Ninja Warrior 2013 Baltimore, Maryland City Finals ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
| Michael Bernardo | M | | #8 - Rumbling Dice | |
| Justin Conway | M | | #7 - Salmon Ladder | |
| Chris DiGangi | M | | #7 - Salmon Ladder | |
| Elet Hall | M | | #7 - Salmon Ladder | |
| Robert Hoover | M | | #7 - Salmon Ladder | |
| Brandon Mears | M | | #7 - Salmon Ladder | |
| Marc Namie | M | | #7 - Salmon Ladder | |
| Robin Pietschmann | M | | #7 - Salmon Ladder | |
| Dan Polizzi | M | | #7 - Salmon Ladder | |
| Stephen Pullen | M | | #7 - Salmon Ladder | |
| Douglas Chick | M | | #6 - Warped Wall | |
| Andrew Karsen | M | | #6 - Warped Wall | |
| Robert McFarlane | M | | #6 - Warped Wall | |
| Michael Fedo | M | | #2 - Downhill Jump | |
| Tony Torres | M | | #2 - Downhill Jump | |
Ticket Information for American Ninja Warrior Baltimore, Maryland City Finals taping
ANW tickets are a first come first served basis. You can find more information here
Don't miss out on any Ninja Warrior action!
Get our newsletter to get all the American Ninja Warrior news and learn about local gym openings & competitions in your area!
{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"10000","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
Leave a comment