ANW 2016 Indianapolis, Indiana City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2016 Indianapolis Indiana City Qualifiers (Season 8 Episode 3) ANW
Episode Details
2016 Season 8, Episode 3 (S08E03)Filming Location
Monument CircleFilming Dates
April 27 - 28, 2016Airing Date
June 13, 2016 @ 8PMNumber of Ninjas
882016 Indianapolis, Indiana City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|---|---|---|---|
1 | Floating Steps | 86 | 10 | 12% |
2 | Rolling Log | 76 | 13 | 17% |
3 | Fly Wheels | 63 | 25 | 40% |
4 | Disk Runner | 38 | 6 | 16% |
5 | Swinging Spikes | 32 | 5 | 16% |
6 | Warped Wall | 27 | 2 | 7% |
2016 Indianapolis, Indiana City Qualifiers Results - Ninjas Qualifying & Advancing To Indianapolis, Indiana City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Lorin Ball | M | 00:01:36.44 | Hit Buzzer / Completed Course | Watch |
2 | Jake Murray | M | 00:02:00.13 | Hit Buzzer / Completed Course | |
3 | Adam Arnold | M | 00:02:00.36 | Hit Buzzer / Completed Course | |
4 | Dan Yager | M | 00:02:11.90 | Hit Buzzer / Completed Course | |
5 | Brian Arnold | M | 00:02:18.15 | Hit Buzzer / Completed Course | |
6 | Ian Dory | M | 00:02:46.55 | Hit Buzzer / Completed Course | |
7 | Brandon Mears | M | 00:02:55.01 | Hit Buzzer / Completed Course | |
8 | Dan Polizzi | M | 00:03:00.78 | Hit Buzzer / Completed Course | |
9 | Eric Middleton | M | 00:03:01.80 | Hit Buzzer / Completed Course | |
10 | Theodore Tronquet | M | 00:03:12.47 | Hit Buzzer / Completed Course | |
11 | Ethan Swanson | M | 00:03:13.58 | Hit Buzzer / Completed Course | |
12 | Dan Banura | M | 00:03:20.56 | Hit Buzzer / Completed Course | |
13 | Tyler Yamauchi | M | 00:03:21.70 | Hit Buzzer / Completed Course | |
14 | Drew Knapp | M | 00:03:25.81 | Hit Buzzer / Completed Course | |
15 | Zack Kemmerer | M | 00:03:30.77 | Hit Buzzer / Completed Course | |
16 | Matt Wilder | M | 00:03:32.57 | Hit Buzzer / Completed Course | |
17 | Tyler Smith | M | 00:03:36.27 | Hit Buzzer / Completed Course | |
18 | PJ Granger | M | 00:04:06.74 | Hit Buzzer / Completed Course | |
19 | Andrew Yori | M | 00:04:10.22 | Hit Buzzer / Completed Course | Watch |
20 | Kevin Hogan | M | 00:04:28.13 | Hit Buzzer / Completed Course | |
21 | Ryan Elliot | M | 00:04:58.25 | Hit Buzzer / Completed Course | |
22 | Jonathan Cooley | M | 00:05:00.43 | Hit Buzzer / Completed Course | |
23 | Andrew Rowland | M | 00:05:17.80 | Hit Buzzer / Completed Course | |
24 | Fred Thorne | M | 00:05:36.84 | Hit Buzzer / Completed Course | |
25 | Meagan Martin | F | 00:06:30.08 | Hit Buzzer / Completed Course | Watch |
26 | Adam Stroup | M | 00:02:51.01 | #6 - Warped Wall | |
27 | Alex Bienz | M | 00:06:31.19 | #6 - Warped Wall | |
28 | Bryce Foley | M | 00:02:07.82 | #5 - Swinging Spikes | |
29 | Ben Jackson | M | 00:02:21.37 | #5 - Swinging Spikes | |
30 | John Murray Adams | M | 00:02:32.99 | #5 - Swinging Spikes |
Other Ninjas who attempted the American Ninja Warrior 2016 Indianapolis, Indiana City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
Kirsti Pratt | F | 00:03:09.17 | #5 - Swinging Spikes | ||
Charles Kim | M | 00:03:29.24 | #5 - Swinging Spikes | ||
Michael Stanger | M | 00:01:42.56 | #4 - Disk Runner | Watch | |
Michaela Kiersch | F | 00:02:41.16 | #4 - Disk Runner | ||
Jeri D'Aurelio | F | #4 - Disk Runner | |||
Oscar Sanchez | #4 - Disk Runner | ||||
Elija Sansom | #4 - Disk Runner | ||||
Leif Sundberg | M | #4 - Disk Runner | |||
Eric Sietsema | M | 00:00:38.56 | #3 - Fly Wheels | ||
Darron Witherspoon | M | 00:00:53.40 | #3 - Fly Wheels | ||
Josef Newgarden | M | 00:01:14.10 | #3 - Fly Wheels | ||
Zach Gowen | M | 00:01:29.53 | #3 - Fly Wheels | Watch | |
Helio Castroneves | M | 00:01:29.63 | #3 - Fly Wheels | Watch | |
Dylan Boxer | #3 - Fly Wheels | ||||
Tim Brtis | #3 - Fly Wheels | ||||
Jeremy Budda | #3 - Fly Wheels | ||||
Tim Gossweiler | #3 - Fly Wheels | ||||
Zanny Henseler | F | #3 - Fly Wheels | |||
Nathan Jasso | #3 - Fly Wheels | ||||
Lindsey Jones | #3 - Fly Wheels | ||||
Zachary Krisciunas | #3 - Fly Wheels | ||||
Matt Larsen | #3 - Fly Wheels | ||||
Tammy McClure | #3 - Fly Wheels | ||||
John McConnell | #3 - Fly Wheels | ||||
Wesley Owens Jr. | #3 - Fly Wheels | ||||
Ray Payne | #3 - Fly Wheels | ||||
Ruselis Perry | #3 - Fly Wheels | ||||
Tyler Rice | #3 - Fly Wheels | ||||
Marcelino Riley | #3 - Fly Wheels | ||||
Charles Robinson | #3 - Fly Wheels | ||||
Nick Stahly | #3 - Fly Wheels | ||||
Mat Weber | #3 - Fly Wheels | ||||
Wes Whitlam | #3 - Fly Wheels | ||||
James Carter | 00:00:12.86 | #2 - Rolling Log | |||
Ricky Stenhouse Jr. | 00:00:20.33 | #2 - Rolling Log | Watch | ||
Brandon Denson | 00:00:38.56 | #2 - Rolling Log | |||
Ryan Barker | #2 - Rolling Log | ||||
Larissa Cottle | #2 - Rolling Log | ||||
Yumn Elkhoja | #2 - Rolling Log | ||||
Nicole Heyboer | #2 - Rolling Log | ||||
Tony Kanaan | #2 - Rolling Log | ||||
Brittany Lafferty | #2 - Rolling Log | ||||
Joe Landry | #2 - Rolling Log | ||||
Rachel Person | #2 - Rolling Log | ||||
Zack White | #2 - Rolling Log | ||||
Rene Williams | #2 - Rolling Log | ||||
Natalia Kley-Wisniewska | F | 00:00:04.66 | #1 - Floating Steps | ||
Megan Bevans | F | #1 - Floating Steps | |||
Traves Freeland | #1 - Floating Steps | ||||
Jay Haas | #1 - Floating Steps | ||||
Julie Hartjes | #1 - Floating Steps | ||||
Jeremy Ivy | #1 - Floating Steps | ||||
Jesse Lucero | #1 - Floating Steps | ||||
Brittany Maddocks | #1 - Floating Steps | ||||
Brian Steffens | #1 - Floating Steps | ||||
Lisa Van Ahn | #1 - Floating Steps | ||||
Youssef Khalil | Unconfirmed Run | ||||
Thierry Masquelin | Unconfirmed Run |
Leave a comment