ANW 2015 Orlando, Florida City Qualifiers
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2015 Orlando Florida City Qualifiers (Season 7 Episode 4) ANW
Episode Details
2015 Season 7, Episode 4 (S07E04)Filming Location
Filming Dates
May 10 - 11, 2015Airing Date
June 22, 2015 @ 8PMNumber of Ninjas
882015 Orlando, Florida City Qualifiers Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|---|---|---|---|
1 | Quintuple steps | 88 | 2 | 2% |
2 | Rolling Log | 86 | 14 | 16% |
3 | Paddle Boards | 72 | 21 | 29% |
4 | Tire Swing | 51 | 15 | 29% |
5 | Tilting Ladders | 36 | 10 | 28% |
6 | Warped Wall | 26 | 1 | 4% |
2015 Orlando, Florida City Qualifiers Results - Ninjas Qualifying & Advancing To Orlando ,Florida City Finals
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
1 | Jon Alexis Jr | M | 00:01:37.75 | Hit Buzzer / Completed Course | |
2 | James McGrath | M | 00:02:00.99 | Hit Buzzer / Completed Course | |
3 | Flip Rodriguez | M | 00:02:09.45 | Hit Buzzer / Completed Course | |
4 | Travis Rosen | M | 00:02:12.23 | Hit Buzzer / Completed Course | |
5 | Cory Cook | M | 00:02:19.91 | Hit Buzzer / Completed Course | |
6 | Neil Craver | M | 00:02:22.72 | Hit Buzzer / Completed Course | |
7 | Drew Drechsel | M | 00:02:29.14 | Hit Buzzer / Completed Course | |
8 | JJ Woods | M | 00:02:33.85 | Hit Buzzer / Completed Course | |
9 | Adam Arnold | M | 00:02:43.17 | Hit Buzzer / Completed Course | |
10 | Hunter Sipes | M | 00:02:50.30 | Hit Buzzer / Completed Course | |
11 | Kenneth Niemitalo | M | 00:03:12.08 | Hit Buzzer / Completed Course | |
12 | Rich Shoemaker | M | 00:03:21.35 | Hit Buzzer / Completed Course | |
13 | Jo Jo Bynum | M | 00:03:24.72 | Hit Buzzer / Completed Course | |
14 | Solomon Harvey | M | 00:03:36.13 | Hit Buzzer / Completed Course | |
15 | Eddy Stewart | M | 00:03:45.29 | Hit Buzzer / Completed Course | |
16 | Reko Rivera | M | 00:03:48.20 | Hit Buzzer / Completed Course | |
17 | Jimmy Bogle | M | 00:03:48.77 | Hit Buzzer / Completed Course | |
18 | Luis Alemany | M | 00:03:55.91 | Hit Buzzer / Completed Course | |
19 | Stephens Nunnally | M | 00:04:06.55 | Hit Buzzer / Completed Course | |
20 | Chad Hohn | M | 00:04:09.23 | Hit Buzzer / Completed Course | |
21 | Gordon White | M | 00:04:16.95 | Hit Buzzer / Completed Course | |
22 | Alexio Gomes | M | 00:04:19.51 | Hit Buzzer / Completed Course | |
23 | Matt Jordan | M | 00:04:21.05 | Hit Buzzer / Completed Course | |
24 | Adam Williams | M | 00:04:33.06 | Hit Buzzer / Completed Course | |
25 | Shaun Murray | M | 00:04:33.79 | Hit Buzzer / Completed Course | |
26 | Kyle Johnson | M | 00:02:08.59 | #6 - Warped Wall | |
27 | Sean Clayton | M | 00:01:22.70 | #5 - Tilting Ladders | |
28 | Matthew Schumann | M | 00:01:30.25 | #5 - Tilting Ladders | |
29 | Idoko Abuh | M | 00:01:32.14 | #5 - Tilting Ladders | |
30 | Jesus Fernandez | M | 00:01:49.79 | #5 - Tilting Ladders |
Other Ninjas who attempted the American Ninja Warrior 2015 Orlando, Florida City Qualifiers ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|---|---|---|---|---|
Asya Grechka | #5 - Tilting Ladders | ||||
Kyle Litow | #5 - Tilting Ladders | ||||
Mitch Vedepo | #5 - Tilting Ladders | ||||
Ricky Vu | #5 - Tilting Ladders | ||||
Marybeth Wang | #5 - Tilting Ladders | ||||
Bobby Zavala | #5 - Tilting Ladders | ||||
William Brown | #4 - Tire Swing | ||||
Emily Durham | #4 - Tire Swing | ||||
Stephen France | #4 - Tire Swing | ||||
Devin Harrelson | #4 - Tire Swing | ||||
Kevin Jordan | #4 - Tire Swing | ||||
Brian Kent | #4 - Tire Swing | ||||
Jen Liam | #4 - Tire Swing | ||||
Casidy Marks | #4 - Tire Swing | ||||
Taylor Menard | #4 - Tire Swing | ||||
Rachel Person | #4 - Tire Swing | ||||
Jonathan Ruiz | #4 - Tire Swing | ||||
Kavon Sadler | #4 - Tire Swing | ||||
Tiffany Stewart | #4 - Tire Swing | ||||
Preston Tam | #4 - Tire Swing | ||||
Mike Wright | #4 - Tire Swing | ||||
Jon Alexis Sr | #3 - Paddle Boards | ||||
Brian Baniqued | #3 - Paddle Boards | ||||
Chris Boehm | #3 - Paddle Boards | ||||
Nate Burkhalter | #3 - Paddle Boards | ||||
Cass Clawson | #3 - Paddle Boards | ||||
Bart Copeland | #3 - Paddle Boards | ||||
Bootie Cothran | M | #3 - Paddle Boards | |||
Brian Curtis | #3 - Paddle Boards | ||||
Lucas Gomes | #3 - Paddle Boards | ||||
Tim Gossweiler | #3 - Paddle Boards | ||||
Zoya Johnson | #3 - Paddle Boards | ||||
Vincente King | #3 - Paddle Boards | ||||
Tim Koren | #3 - Paddle Boards | ||||
Nate Lieb | #3 - Paddle Boards | ||||
Nick Patel | #3 - Paddle Boards | ||||
Melissa Reyes | #3 - Paddle Boards | ||||
Tanr Ross | #3 - Paddle Boards | ||||
Joyce Shahboz | #3 - Paddle Boards | ||||
Jonathan Sharp Brown | #3 - Paddle Boards | ||||
Brett Sims | #3 - Paddle Boards | ||||
Fernando Vasquez | #3 - Paddle Boards | ||||
Danny Adair | #2 - Rolling Log | ||||
Jason Altmeter | #2 - Rolling Log | ||||
Jeff Brown | #2 - Rolling Log | ||||
Casey Eischen | #2 - Rolling Log | ||||
Emir Elias | #2 - Rolling Log | ||||
Henry Ferrarin | #2 - Rolling Log | ||||
Josh Hill | #2 - Rolling Log | ||||
Dana Linn Bailey | #2 - Rolling Log | ||||
Jennifer Nicely | #2 - Rolling Log | ||||
Brent Ruffin | #2 - Rolling Log | ||||
Grace Sims | #2 - Rolling Log | ||||
Karly Streisfeld | #2 - Rolling Log | ||||
Desiree Walker | #2 - Rolling Log | ||||
Tyler Yamauchi | #2 - Rolling Log | ||||
Kelcie Gahley | #1 - Quintuple steps | ||||
Jamie Vanacore | #1 - Quintuple steps |
Leave a comment