ANW 2013 Las Vegas Finals - Stage 2
Videos, Highlights, Obstacle List, Results, Finishers & Qualifiers from American Ninja Warrior 2013 Las Vegas National Finals Stage 2 (Season 5 Episode 20) ANW
Episode Details
2013 Season 5, Episode 20 (S05E20)Filming Location
Airing Date
September 9, 2013Number of Ninjas
20
2013 Las Vegas Finals - Stage 2 Obstacle List & Course Information
Order | Obstacle | Ninjas Attempted | Ninjas Failed | Fail Rate |
---|
1 | Hang Slider | 20 | 0 | 0% |
2 | Double Salmon Ladder | 20 | 10 | 50% |
3 | Unstable Bridge | 10 | 3 | 30% |
4 | Balance Tank | 7 | 0 | 0% |
5 | Metal Spin | 7 | 1 | 14% |
6 | Wall Lift | 6 | 0 | 0% |
2013 Las Vegas Finals - Stage 2 Results - Ninjas
Qualifying & Advancing To Las Vegas Finals - Stage 3
Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
1 | Casey Finley | M | 00:01:23.64 | Hit Buzzer / Completed Course | |
2 | James McGrath | M | 00:01:29.34 | Hit Buzzer / Completed Course | |
3 | Idoko Abuh | M | 00:01:36.30 | Hit Buzzer / Completed Course | |
4 | Brian Arnold | M | 00:01:38.77 | Hit Buzzer / Completed Course | |
5 | Joe Moravsky | M | 00:01:47.30 | Hit Buzzer / Completed Course | |
6 | Travis Weinand | M | 00:01:54.87 | Hit Buzzer / Completed Course | |
Other Ninjas who attempted the American Ninja Warrior 2013 Las Vegas Finals - Stage 2 ANW course run
If no time is noted, results are sorted in order of furthest obstacle, then alphabetically within each group.Rank | Competitor | Gender | Time | Furthest Obstacle | Video |
---|
| Andres De La Rosa | M | | #5 - Metal Spin | |
| Lorin Ball | M | | #3 - Unstable Bridge | |
| Drew Drechsel | M | | #3 - Unstable Bridge | |
| Christopher Romrell | M | | #3 - Unstable Bridge | |
| William Brown | M | | #2 - Double Salmon Ladder | |
| Josh Cook | M | | #2 - Double Salmon Ladder | |
| Elet Hall | M | | #2 - Double Salmon Ladder | |
| Paul Kasemir | M | | #2 - Double Salmon Ladder | |
| Noah Kaufman | M | | #2 - Double Salmon Ladder | |
| Yev Kouchnir | M | | #2 - Double Salmon Ladder | |
| Jesse La Flair | M | | #2 - Double Salmon Ladder | |
| Jamie Rahn | M | | #2 - Double Salmon Ladder | |
| Kyle Sinacori | M | | #2 - Double Salmon Ladder | |
| Brent Steffensen | M | | #2 - Double Salmon Ladder | |
Ticket Information for American Ninja Warrior Las Vegas Finals - Stage 2 taping
ANW tickets are a first come first served basis. You can find more information here
Don't miss out on any Ninja Warrior action!
Get our newsletter to get all the American Ninja Warrior news and learn about local gym openings & competitions in your area!
{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"10000","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
Leave a comment